WYK7 TC²-BBS-mesh CMD B Online
Node ID: !433d524c (1128092236) • Last seen: 7 minutes ago
3769
Total Packets
3
Destinations
-60.9
Avg RSSI (dBm)
1.6
Avg Hops
Node Information
| Node Name: | WYK7 TC²-BBS-mesh CMD B |
|---|---|
| Node ID (Hex): | !433d524c |
| Node ID (Dec): | 1128092236 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 09:55:51 UTC |
| Last Seen: | 2026-03-27 10:27:11 UTC |
|---|---|
| Avg Signal: | -60.9 dBm |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
Location Information
| Latitude: | 51.123900° |
|---|---|
| Longitude: | -114.248454° |
| Altitude: | 1173 m |
| Location Updated: | 2026-03-27 10:27:11 UTC |
|---|---|
| Time Ago: | 7 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1861 |
49.4%
|
-39.0 dBm | 3.10 dB |
| NODEINFO_APP | 981 |
26.0%
|
-37.6 dBm | 4.00 dB |
| TELEMETRY_APP | 788 |
20.9%
|
-64.5 dBm | 4.60 dB |
| TRACEROUTE_APP | 139 |
3.7%
|
-35.3 dBm | 4.10 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | POSITION_APP | Broadcast | 47 gateways | -67.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 27 minutes ago | POSITION_APP | Broadcast | 3 gateways | -70.0 to 0.0 dBm | 0.00 to 6.25 dB | 1 | View |
| 37 minutes ago | TELEMETRY_APP | Broadcast | 47 gateways | -72.0 to 0.0 dBm | 0.00 to 6.50 dB | 1 | View |
| 37 minutes ago | POSITION_APP | Broadcast | 3 gateways | -73.0 to 0.0 dBm | 0.00 to 6.25 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodeWYK8 AI bot DM ask: (823c) Direct
Packets: 1666
Hops: 0-3
Last: 7 minutes ago
Direct: 399 pkts
RSSI: -66.4 dBm
SNR: 5.6 dB
WYK BASE (0290) Direct
Packets: 1049
Hops: 0-4
Last: 7 minutes ago
Direct: 1 pkts
RSSI: -46.0 dBm
SNR: 6.5 dB
WYK6 - MeshPocket (094d) Direct
Packets: 795
Hops: 0-6
Last: 7 minutes ago
Direct: 141 pkts
RSSI: -45.7 dBm
SNR: 5.4 dB