DuCK Recent
Node ID: !433d9c30 (1128111152) • Last seen: 21 hours ago
135
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.0
Avg Hops
Node Information
| Node Name: | DuCK |
|---|---|
| Node ID (Hex): | !433d9c30 |
| Node ID (Dec): | 1128111152 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 12:25:20 UTC |
| Last Seen: | 2026-05-15 14:17:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 43.397939° |
|---|---|
| Longitude: | -80.465101° |
| Altitude: | 278 m |
| Location Updated: | 2026-05-15 14:17:29 UTC |
|---|---|
| Time Ago: | 21 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 90 |
66.7%
|
-97.5 dBm | 10.10 dB |
| NODEINFO_APP | 45 |
33.3%
|
-96.0 dBm | 9.00 dB |