VC1 Joyce 🗼 Online
Node ID: !433eeafc (1128196860) • Last seen: 7 minutes ago
2625
Total Packets
2
Destinations
-86.3
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
| Node Name: | VC1 Joyce 🗼 |
|---|---|
| Node ID (Hex): | !433eeafc |
| Node ID (Dec): | 1128196860 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 06:59:29 UTC |
| Last Seen: | 2026-05-16 07:44:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
Location Information
| Latitude: | 49.238980° |
|---|---|
| Longitude: | -123.031650° |
| Altitude: | 156 m |
| Location Updated: | 2026-05-16 07:44:09 UTC |
|---|---|
| Time Ago: | 7 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2216 |
84.4%
|
-87.8 dBm | -9.60 dB |
| NODEINFO_APP | 409 |
15.6%
|
-81.9 dBm | -9.40 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -84.0 dBm | -10.75 to -4.25 dB | 4 | View |
| 9 minutes ago | NODEINFO_APP | Broadcast | 45 gateways | -80.0 dBm | -6.50 dB | 0 | View |
| 17 minutes ago | POSITION_APP | Broadcast | 46 gateways | -100.0 to -84.0 dBm | -11.25 to -3.50 dB | 2 | View |
| 26 minutes ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -82.0 dBm | -9.25 to -6.25 dB | 2 | View |
| 35 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -82.0 dBm | -10.50 to -9.00 dB | 0 | View |
| 44 minutes ago | POSITION_APP | Broadcast | lizfort joyce-collingwood (1026) | -82 dBm | -9.5 dB | 0 | View |
| 53 minutes ago | POSITION_APP | Broadcast | 2 gateways | -82.0 dBm | -10.50 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodelizfort joyce-collingwood (1026) Direct
Packets: 2262
Hops: 0-1
Last: 8 minutes ago
Direct: 2211 pkts
RSSI: -84.4 dBm
SNR: -10.6 dB
FourSisters (14e8) Direct
Packets: 301
Hops: 0-2
Last: 35 minutes ago
Direct: 164 pkts
RSSI: -110.7 dBm
SNR: -7.2 dB
Sunset Beach 2 (7100) Direct
Packets: 4
Hops: 0
Last: 17 hours ago
Direct: 4 pkts
RSSI: -123.0 dBm
SNR: -16.6 dB