USS Enterprise Recent
Node ID: !43579160 (1129812320) • Last seen: 10 hours ago
6
Total Packets
1
Destinations
-125.0
Avg RSSI (dBm)
1.7
Avg Hops
Node Information
| Node Name: | USS Enterprise |
|---|---|
| Node ID (Hex): | !43579160 |
| Node ID (Dec): | 1129812320 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 10:47:21 UTC |
| Last Seen: | 2026-05-15 21:38:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 44.641585° |
|---|---|
| Longitude: | -63.567411° |
| Altitude: | 2 m |
| Location Updated: | 2026-05-15 21:38:49 UTC |
|---|---|
| Time Ago: | 10 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
83.3%
|
-126.2 dBm | -16.40 dB |
| TELEMETRY_APP | 1 |
16.7%
|
-125.0 dBm | -16.00 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | POSITION_APP | Broadcast | VA1VAN_902A (b630) | -128 dBm | -18.0 dB | 4 | View |
| 13 hours ago | POSITION_APP | Broadcast | VA1VAN_902A (b630) | -127 dBm | -16.75 dB | 1 | View |
| 20 hours ago | POSITION_APP | Broadcast | Squall Gust (3016) | -125 dBm | -16.25 dB | 1 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | Squall Gust (3016) | -125 dBm | -16.0 dB | 0 | View |
| 21 hours ago | POSITION_APP | Broadcast | Squall Gust (3016) | -125 dBm | -14.75 dB | 2 | View |
| 21 hours ago | POSITION_APP | Broadcast | Squall Gust (3016) | -126 dBm | -16.25 dB | 2 | View |
Received Gateways
Gateways that have received packets from this nodeSquall Gust (3016) Direct
Packets: 4
Hops: 0-2
Last: 20 hours ago
Direct: 1 pkts
RSSI: -125.0 dBm
SNR: -16.0 dB