FLAT-10E8 Online
Node ID: !435b10e8 (1130041576) • Last seen: 1 minute ago
4175
Total Packets
2
Destinations
-29.5
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | FLAT-10E8 |
|---|---|
| Node ID (Hex): | !435b10e8 |
| Node ID (Dec): | 1130041576 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 21:13:51 UTC |
| Last Seen: | 2026-03-27 22:02:18 UTC |
|---|---|
| Avg Signal: | -29.5 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Location Information
| Latitude: | 43.751834° |
|---|---|
| Longitude: | -79.298560° |
| Altitude: | 175 m |
| Location Updated: | 2026-03-27 22:02:18 UTC |
|---|---|
| Time Ago: | 1 minute ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1908 |
45.7%
|
-29.5 dBm | 6.30 dB |
| STORE_FORWARD_APP | 1772 |
42.4%
|
-29.6 dBm | 6.50 dB |
| NODEINFO_APP | 405 |
9.7%
|
-29.6 dBm | 6.40 dB |
| TRACEROUTE_APP | 90 |
2.2%
|
-28.5 dBm | 6.80 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | Broadcast | FLAN-F208 (f208) | -30 dBm | 6.25 dB | 0 | View |
| 4 minutes ago | STORE_FORWARD_APP | Broadcast | FLAN-F208 (f208) | -30 dBm | 6.0 dB | 0 | View |
| 16 minutes ago | POSITION_APP | Broadcast | 45 gateways | -30.0 dBm | 6.00 dB | 0 | View |
| 19 minutes ago | STORE_FORWARD_APP | Broadcast | 45 gateways | -30.0 dBm | 6.25 dB | 0 | View |
| 31 minutes ago | POSITION_APP | Broadcast | FLAN-F208 (f208) | -30 dBm | 6.25 dB | 0 | View |
| 34 minutes ago | STORE_FORWARD_APP | Broadcast | FLAN-F208 (f208) | -30 dBm | 6.5 dB | 0 | View |
| 34 minutes ago | NODEINFO_APP | Broadcast | 6 gateways | -30.0 dBm | 6.00 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeFLAN-F208 (f208) Direct
Packets: 4173
Hops: 0
Last: 1 minute ago
Direct: 4173 pkts
RSSI: -29.5 dBm
SNR: 6.4 dB