DAVE🇨🇦Home Recent
Node ID: !43b7c520 (1136117024) • Last seen: 1 hour ago
180
Total Packets
1
Destinations
?
Avg RSSI (dBm)
3.0
Avg Hops
Node Information
| Node Name: | DAVE🇨🇦Home |
|---|---|
| Node ID (Hex): | !43b7c520 |
| Node ID (Dec): | 1136117024 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 10:05:22 UTC |
| Last Seen: | 2026-05-16 14:26:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 43.433984° |
|---|---|
| Longitude: | -80.540467° |
| Altitude: | 387 m |
| Location Updated: | 2026-05-16 14:26:22 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 135 |
75.0%
|
-99.0 dBm | 9.90 dB |
| TEXT_MESSAGE_APP | 45 |
25.0%
|
-96.0 dBm | 9.80 dB |