WyseMesh-AT Recent
Node ID: !45a36444 (1168335940) • Last seen: 12 hours ago
729
Total Packets
7
Destinations
-115.8
Avg RSSI (dBm)
0.4
Avg Hops
Node Information
| Node Name: | WyseMesh-AT |
|---|---|
| Node ID (Hex): | !45a36444 |
| Node ID (Dec): | 1168335940 |
| Hardware Model: | HELTEC_VISION_MASTER_E290 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 10:50:38 UTC |
| Last Seen: | 2026-05-15 18:48:12 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 44.672614° |
|---|---|
| Longitude: | -63.586304° |
| Altitude: | 39 m |
| Location Updated: | 2026-05-15 18:48:10 UTC |
|---|---|
| Time Ago: | 12 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 270 |
37.0%
|
-117.3 dBm | -9.40 dB |
| POSITION_APP | 185 |
25.4%
|
-118.4 dBm | -9.50 dB |
| STORE_FORWARD_APP | 138 |
18.9%
|
-116.9 dBm | -8.20 dB |
| TELEMETRY_APP | 136 |
18.7%
|
-108.4 dBm | -3.30 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | TELEMETRY_APP | Broadcast | 45 gateways | -109.0 dBm | -3.25 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | VA1VAN_902A (b630) | -128 dBm | -17.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | VA1VAN_902A (b630) | -109 dBm | 1.25 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 45 gateways | -113.0 dBm | -2.25 dB | 2 | View |
| 12 hours ago | TRACEROUTE_APP | !0f147e48 (7e48) | 8 gateways | -127.0 dBm | -18.25 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeSquall Gust (3016) Direct
Packets: 456
Hops: 0-2
Last: 19 hours ago
Direct: 410 pkts
RSSI: -112.0 dBm
SNR: -5.1 dB
VA1VAN_902A (b630) Direct
Packets: 273
Hops: 0-2
Last: 12 hours ago
Direct: 136 pkts
RSSI: -127.3 dBm
SNR: -18.2 dB