MAdon Online
Node ID: !67cdd7c4 (1741543364) • Last seen: 18 minutes ago
947
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.0
Avg Hops
Node Information
| Node Name: | MAdon |
|---|---|
| Node ID (Hex): | !67cdd7c4 |
| Node ID (Dec): | 1741543364 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 10:33:50 UTC |
| Last Seen: | 2026-03-27 10:16:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 45.541838° |
|---|---|
| Longitude: | -73.467311° |
| Altitude: | -25 m |
| Location Updated: | 2026-03-27 10:16:16 UTC |
|---|---|
| Time Ago: | 18 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 587 |
62.0%
|
-90.0 dBm | -8.60 dB |
| TELEMETRY_APP | 360 |
38.0%
|
-88.6 dBm | -8.90 dB |