MAdon Recent
Node ID: !67cdd7c4 (1741543364) • Last seen: 1 hour ago
540
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.0
Avg Hops
Node Information
| Node Name: | MAdon |
|---|---|
| Node ID (Hex): | !67cdd7c4 |
| Node ID (Dec): | 1741543364 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 10:59:31 UTC |
| Last Seen: | 2026-05-16 10:38:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 45.541765° |
|---|---|
| Longitude: | -73.467397° |
| Altitude: | 192 m |
| Location Updated: | 2026-05-16 08:24:06 UTC |
|---|---|
| Time Ago: | 3 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 315 |
58.3%
|
-86.4 dBm | -8.20 dB |
| TELEMETRY_APP | 135 |
25.0%
|
-84.7 dBm | -6.80 dB |
| NODEINFO_APP | 90 |
16.7%
|
-78.5 dBm | -4.00 dB |