Joyce Station Recent
Node ID: !6984fea0 (1770323616) • Last seen: 5 hours ago
96
Total Packets
1
Destinations
-65.0
Avg RSSI (dBm)
0.6
Avg Hops
Node Information
| Node Name: | Joyce Station |
|---|---|
| Node ID (Hex): | !6984fea0 |
| Node ID (Dec): | 1770323616 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 05:10:06 UTC |
| Last Seen: | 2026-03-27 05:30:04 UTC |
|---|---|
| Avg Signal: | -65.0 dBm |
| Avg SNR: | 4.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Location Information
| Latitude: | 49.239245° |
|---|---|
| Longitude: | -123.031962° |
| Altitude: | 121 m |
| Location Updated: | 2026-03-27 05:10:18 UTC |
|---|---|
| Time Ago: | 5 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 51 |
53.1%
|
-62.9 dBm | 5.10 dB |
| POSITION_APP | 45 |
46.9%
|
-65.0 dBm | 4.50 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | NODEINFO_APP | Broadcast | lizfort joyce-collingwood (1026) | -77 dBm | 0.5 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -131.0 to -78.0 dBm | -9.75 to -7.50 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -77.0 dBm | -15.50 to 1.00 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | lizfort joyce-collingwood (1026) | -76 dBm | 0.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | 45 gateways | -65.0 dBm | 4.50 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 45 gateways | -59.0 dBm | 6.50 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodelizfort joyce-collingwood (1026) Direct
Packets: 94
Hops: 0-1
Last: 5 hours ago
Direct: 45 pkts
RSSI: -65.0 dBm
SNR: 4.5 dB