RamCougar Online
Node ID: !6985c418 (1770374168) • Last seen: 26 minutes ago
226
Total Packets
1
Destinations
?
Avg RSSI (dBm)
4.4
Avg Hops
Node Information
| Node Name: | RamCougar |
|---|---|
| Node ID (Hex): | !6985c418 |
| Node ID (Dec): | 1770374168 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 15:28:58 UTC |
| Last Seen: | 2026-03-27 10:12:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Location Information
| Latitude: | 51.118080° |
|---|---|
| Longitude: | -114.137498° |
| Altitude: | 1096 m |
| Location Updated: | 2026-03-27 08:48:48 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 135 |
59.7%
|
-121.7 dBm | -18.20 dB |
| NODEINFO_APP | 46 |
20.4%
|
-53.8 dBm | 6.50 dB |
| POSITION_APP | 45 |
19.9%
|
-125.0 dBm | -16.20 dB |