Zap North 3b1c Recent
Node ID: !90963b1c (2425764636) • Last seen: 1 hour ago
90
Total Packets
1
Destinations
?
Avg RSSI (dBm)
1.5
Avg Hops
Node Information
| Node Name: | Zap North 3b1c |
|---|---|
| Node ID (Hex): | !90963b1c |
| Node ID (Dec): | 2425764636 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-18 06:12:40 UTC |
| Last Seen: | 2026-05-18 06:15:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 47.631565° |
|---|---|
| Longitude: | -52.664730° |
| Altitude: | 79 m |
| Location Updated: | 2026-05-18 06:12:41 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 45 |
50.0%
|
-124.0 dBm | -15.80 dB |
| POSITION_APP | 45 |
50.0%
|
-126.0 dBm | -18.50 dB |