DAKLOL Online
Node ID: !9e777688 (2658629256) • Last seen: 45 minutes ago
595
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
| Node Name: | DAKLOL |
|---|---|
| Node ID (Hex): | !9e777688 |
| Node ID (Dec): | 2658629256 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 15:42:36 UTC |
| Last Seen: | 2026-05-16 10:57:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
Location Information
| Latitude: | 43.751834° |
|---|---|
| Longitude: | -79.403418° |
| Altitude: | 143 m |
| Location Updated: | 2026-05-16 10:57:02 UTC |
|---|---|
| Time Ago: | 45 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 595 |
100.0%
|
-118.1 dBm | -10.00 dB |
Recent Packets
Received Gateways
Gateways that have received packets from this nodeTMS stationary outdoor node (96d0)
Packets: 409
Hops: 2-5
Last: 45 minutes ago
RSSI: -121.0 dBm
SNR: -9.9 dB