Carthage-01 Online
Node ID: !9e787ea0 (2658696864) • Last seen: 29 minutes ago
360
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.8
Avg Hops
Node Information
| Node Name: | Carthage-01 |
|---|---|
| Node ID (Hex): | !9e787ea0 |
| Node ID (Dec): | 2658696864 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 20:08:54 UTC |
| Last Seen: | 2026-05-16 11:12:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 45.514752° |
|---|---|
| Longitude: | -73.590374° |
| Altitude: | 82 m |
| Location Updated: | 2026-05-16 11:12:27 UTC |
|---|---|
| Time Ago: | 29 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 225 |
62.5%
|
-91.2 dBm | -11.90 dB |
| TELEMETRY_APP | 90 |
25.0%
|
-97.0 dBm | -12.20 dB |
| NODEINFO_APP | 45 |
12.5%
|
-98.0 dBm | -16.20 dB |