Carthage-01 Online
Node ID: !9e787ea0 (2658696864) • Last seen: 23 minutes ago
1938
Total Packets
3
Destinations
?
Avg RSSI (dBm)
1.5
Avg Hops
Node Information
| Node Name: | Carthage-01 |
|---|---|
| Node ID (Hex): | !9e787ea0 |
| Node ID (Dec): | 2658696864 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 17:29:55 UTC |
| Last Seen: | 2026-03-27 17:14:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 45.514752° |
|---|---|
| Longitude: | -73.590374° |
| Altitude: | 82 m |
| Location Updated: | 2026-03-27 16:39:34 UTC |
|---|---|
| Time Ago: | 58 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 858 |
44.3%
|
-85.1 dBm | -6.60 dB |
| TELEMETRY_APP | 810 |
41.8%
|
-87.3 dBm | -7.90 dB |
| NODEINFO_APP | 225 |
11.6%
|
-85.6 dBm | -8.60 dB |
| TRACEROUTE_APP | 45 |
2.3%
|
-86.0 dBm | -0.80 dB |