JNO0 Roof Node Recent

Node ID: !9ea0a0dc (2661327068) β€’ Last seen: 5 hours ago

36
Total Packets
12
Destinations
?
Avg RSSI (dBm)
4.0
Avg Hops
Node Information
Node Name: JNO0 Roof Node
Node ID (Hex): !9ea0a0dc
Node ID (Dec): 2661327068
Hardware Model: HELTEC_WSL_V3
Role: CLIENT_MUTE
Primary Channel: MediumSlow
First Seen: 2026-03-27 18:18:15 UTC
Last Seen: 2026-03-28 02:45:37 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 26 72.2%
-101.6 dBm -3.20 dB
NODEINFO_APP 7 19.4%
-62.0 dBm 3.10 dB
TELEMETRY_APP 2 5.6%
-78.5 dBm 3.60 dB
ROUTING_APP 1 2.8%
-107.0 dBm -14.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 hours ago NODEINFO_APP !d4391660 (1660) VE7OWQ (b8d8) -22 dBm 14.0 dB 4 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.25 dB 4 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -129 dBm -6.0 dB 6 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -128 dBm -6.0 dB 7 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.5 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -129 dBm -5.75 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.0 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.75 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -6.5 dB 7 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.0 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) 2 gateways -130.0 to -113.0 dBm -9.25 to -6.00 dB 7 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -7.0 dB 4 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.0 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -13.75 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -6.5 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -7.0 dB 5 View
6 hours ago TELEMETRY_APP Broadcast el8010_1 (e108) -131 dBm -6.75 dB 6 View
6 hours ago NODEINFO_APP !946d1cc6 (1cc6) el8010_1 (e108) -130 dBm -6.25 dB 6 View
9 hours ago NODEINFO_APP !660338d5 (38d5) VE7OWQ (b8d8) -22 dBm 13.0 dB 3 View
10 hours ago NODEINFO_APP !b2a77d48 (7d48) VE7OWQ (b8d8) -20 dBm 14.75 dB 3 View
Packet 🐝 e108 V7DC Count
b66c8274 4 - - 1
17dd89d7 - 4 - 1
17dd89d5 - 6 - 1
17dd89d1 - 7 - 1
17dd89d0 - 5 - 1
17dd89cf - 5 - 1
17dd89ce - 5 - 1
17dd89cd - 5 - 1
17dd89cc - 7 - 1
17dd89cb - 5 - 1
17dd89ca - 5 7 2
17dd89c9 - 4 - 1
17dd89c8 - 5 - 1
17dd89c7 - 5 - 1
17dd89c6 - 5 - 1
17dd89c5 - 5 - 1
c862d1df - 6 - 1
ad117dce - 6 - 1
6a93c8ee 3 - - 1
1a4c90d3 3 - - 1
Received Gateways
Gateways that have received packets from this node
el8010_1 (e108)
Packets: 17
Hops: 4-7
Last: 5 hours ago
RSSI: -130.1 dBm
SNR: -6.8 dB
VE7OWQ (b8d8)
Packets: 17
Hops: 1-4
Last: 5 hours ago
RSSI: -52.6 dBm
SNR: 4.1 dB
VE7DCX2πŸ‡ΊπŸ‡ΈπŸ‡¨πŸ‡¦ Port Moody (9d68)
Packets: 1
Hops: 7
Last: 5 hours ago
RSSI: -113.0 dBm
SNR: -9.2 dB
Westwood 2e2c (2e2c)
Packets: 1
Hops: 7
Last: 10 hours ago
RSSI: -121.0 dBm
SNR: -13.2 dB