Raccoon Recent
Node ID: !9eed0194 (2666332564) • Last seen: 6 hours ago
45
Total Packets
1
Destinations
?
Avg RSSI (dBm)
3.0
Avg Hops
Node Information
| Node Name: | Raccoon |
|---|---|
| Node ID (Hex): | !9eed0194 |
| Node ID (Dec): | 2666332564 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 11:01:58 UTC |
| Last Seen: | 2026-03-27 11:01:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 43.437261° |
|---|---|
| Longitude: | -80.504422° |
| Altitude: | 343 m |
| Location Updated: | 2026-03-27 11:01:59 UTC |
|---|---|
| Time Ago: | 6 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 45 |
100.0%
|
-95.0 dBm | 12.80 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | POSITION_APP | Broadcast | 45 gateways | -95.0 dBm | 12.75 dB | 3 | View |