JNO4 Wardrive Recent

Node ID: !a74c69cf (2806802895) • Last seen: 4 hours ago

46
Total Packets
6
Destinations
?
Avg RSSI (dBm)
3.3
Avg Hops
Node Information
Node Name: JNO4 Wardrive
Node ID (Hex): !a74c69cf
Node ID (Dec): 2806802895
Hardware Model: HELTEC_MESH_NODE_T114
Role: CLIENT
Primary Channel: MediumSlow
First Seen: 2026-03-27 06:38:28 UTC
Last Seen: 2026-03-28 01:46:14 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 48.780083°
Longitude: -123.694285°
Altitude: 10 m
Location Updated: 2026-03-28 01:45:53 UTC
Time Ago: 4 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 18 39.1%
-112.1 dBm -9.50 dB
UNKNOWN_APP 12 26.1%
-127.1 dBm -7.80 dB
POSITION_APP 8 17.4%
-114.0 dBm -3.40 dB
NODEINFO_APP 4 8.7%
-65.8 dBm 0.40 dB
ROUTING_APP 2 4.3%
-109.0 dBm -12.10 dB
TRACEROUTE_APP 2 4.3%
-130.0 dBm -5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 hours ago TELEMETRY_APP Broadcast el8010_1 (e108) -134 dBm -9.5 dB 5 View
4 hours ago POSITION_APP Broadcast el8010_1 (e108) -132 dBm -7.75 dB 5 View
4 hours ago TRACEROUTE_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -5.75 dB 3 View
4 hours ago POSITION_APP Broadcast el8010_1 (e108) -130 dBm -5.75 dB 5 View
4 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -6.5 dB 5 View
4 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.0 dB 5 View
4 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.75 dB 5 View
4 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -131 dBm -7.0 dB 4 View
4 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -5.75 dB 5 View
5 hours ago POSITION_APP Broadcast el8010_1 (e108) -130 dBm -6.0 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -132 dBm -7.5 dB 5 View
5 hours ago TRACEROUTE_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -5.75 dB 4 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -5.5 dB 4 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.0 dB 5 View
5 hours ago POSITION_APP Broadcast el8010_1 (e108) -130 dBm -6.75 dB 2 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.25 dB 5 View
5 hours ago UNKNOWN_APP Meshtastic d7f4 (d7f4) el8010_1 (e108) -130 dBm -6.25 dB 5 View
5 hours ago POSITION_APP Broadcast el8010_1 (e108) -130 dBm -6.0 dB 4 View
5 hours ago POSITION_APP Broadcast el8010_1 (e108) -131 dBm -7.25 dB 4 View
5 hours ago UNKNOWN_APP Mt Baldy (b2a3) VE7OWQ (b8d8) -112 dBm -15.5 dB 2 View
Received Gateways
Gateways that have received packets from this node
el8010_1 (e108)
Packets: 24
Hops: 2-5
Last: 4 hours ago
RSSI: -130.9 dBm
SNR: -7.0 dB
VE7OWQ (b8d8)
Packets: 22
Hops: 1-4
Last: 5 hours ago
RSSI: -93.4 dBm
SNR: -7.2 dB