PBR1 Recent
Node ID: !ad3d52ab (2906477227) • Last seen: 2 hours ago
1172
Total Packets
1
Destinations
-126.6
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
| Node Name: | PBR1 |
|---|---|
| Node ID (Hex): | !ad3d52ab |
| Node ID (Dec): | 2906477227 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 06:54:48 UTC |
| Last Seen: | 2026-05-16 05:12:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 43.035777° |
|---|---|
| Longitude: | -80.890704° |
| Altitude: | 300 m |
| Location Updated: | 2026-05-16 05:12:09 UTC |
|---|---|
| Time Ago: | 2 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1082 |
92.3%
|
-127.4 dBm | -14.40 dB |
| NODEINFO_APP | 90 |
7.7%
|
-119.0 dBm | -10.80 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 45 gateways | -128.0 dBm | -19.00 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Crestwood (6b10) | -128 dBm | -18.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Crestwood (6b10) | -128 dBm | -19.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 45 gateways | -128.0 dBm | -17.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Crestwood (6b10) | -128 dBm | -19.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Crestwood (6b10) | -128 dBm | -19.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Crestwood (6b10) | -128 dBm | -18.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 5 gateways | -128.0 dBm | -20.75 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeCrestwood (6b10) Direct
Packets: 991
Hops: 0-1
Last: 2 hours ago
Direct: 892 pkts
RSSI: -123.5 dBm
SNR: -13.7 dB
JPG 37fc (37fc) Direct
Packets: 181
Hops: 0-1
Last: 9 hours ago
Direct: 136 pkts
RSSI: -147.0 dBm
SNR: -19.9 dB