PBR1 Online

Node ID: !ad3d52ab (2906477227) • Last seen: Just now

1725
Total Packets
1
Destinations
-143.7
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: PBR1
Node ID (Hex): !ad3d52ab
Node ID (Dec): 2906477227
Hardware Model: SEEED_SOLAR_NODE
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-26 10:34:51 UTC
Last Seen: 2026-03-27 10:34:38 UTC
Avg Signal:
Avg SNR: -17.80 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 43.035777°
Longitude: -80.890704°
Altitude: 300 m
Location Updated: 2026-03-27 10:34:38 UTC
Time Ago: Just now
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1725 100.0%
-142.8 dBm -17.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
Just now POSITION_APP Broadcast JPG 37fc (37fc) -143 dBm -16.25 dB 0 View
1 minute ago POSITION_APP Broadcast JPG 37fc (37fc) -142 dBm -15.75 dB 0 View
3 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -18.25 dB 0 View
3 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -143 dBm -16.75 dB 0 View
5 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -18.25 dB 0 View
6 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -144 dBm -18.0 dB 0 View
7 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -144 dBm -17.5 dB 0 View
9 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -19.25 dB 0 View
10 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -142 dBm -15.0 dB 0 View
11 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -146 dBm -18.75 dB 0 View
12 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -146 dBm -19.0 dB 0 View
13 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -144 dBm -16.5 dB 0 View
13 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -143 dBm -15.5 dB 0 View
15 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -17.75 dB 0 View
16 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -143 dBm -17.75 dB 0 View
17 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -18.5 dB 0 View
18 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -143 dBm -17.0 dB 0 View
20 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -144 dBm -17.0 dB 0 View
21 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -146 dBm -19.0 dB 0 View
21 minutes ago POSITION_APP Broadcast JPG 37fc (37fc) -145 dBm -19.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
JPG 37fc (37fc) Direct
Packets: 1583
Hops: 0
Last: Just now
Direct: 1583 pkts
RSSI: -144.3 dBm
SNR: -17.8 dB
Crestwood (6b10) Direct
Packets: 142
Hops: 0-5
Last: 49 minutes ago
Direct: 51 pkts
RSSI: -128.0 dBm
SNR: -19.6 dB