PKOLS: Formerly Mt Doug MediumSlow52 Recent
Node ID: !11800ecd (293605069) • Last seen: 2 hours ago
6
Total Packets
1
Destinations
-110.0
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
| Node Name: | PKOLS: Formerly Mt Doug MediumSlow52 |
|---|---|
| Node ID (Hex): | !11800ecd |
| Node ID (Dec): | 293605069 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | MediumSlow |
| First Seen: | 2026-03-27 17:38:54 UTC |
| Last Seen: | 2026-03-28 03:52:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 6 |
100.0%
|
-81.3 dBm | -2.60 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -23 dBm | 14.5 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -111 dBm | -7.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -111 dBm | -10.25 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -111 dBm | -10.5 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -109 dBm | -16.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | VE7OWQ (b8d8) | -23 dBm | 15.0 dB | 2 | View |
Received Gateways
Gateways that have received packets from this nodeVE7OWQ (b8d8) Direct
Packets: 6
Hops: 0-3
Last: 2 hours ago
Direct: 2 pkts
RSSI: -110.0 dBm
SNR: -12.2 dB