RobR_Home 9520 Online
Node ID: !b03d9520 (2956825888) • Last seen: 5 minutes ago
224
Total Packets
5
Destinations
-111.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | RobR_Home 9520 |
|---|---|
| Node ID (Hex): | !b03d9520 |
| Node ID (Dec): | 2956825888 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 03:04:12 UTC |
| Last Seen: | 2026-05-16 03:39:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 44.352613° |
|---|---|
| Longitude: | -78.725713° |
| Altitude: | 259 m |
| Location Updated: | 2026-05-16 03:37:07 UTC |
|---|---|
| Time Ago: | 7 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 137 |
61.2%
|
-111.6 dBm | -5.50 dB |
| TELEMETRY_APP | 70 |
31.2%
|
-111.7 dBm | -5.60 dB |
| NODEINFO_APP | 11 |
4.9%
|
-109.7 dBm | -3.90 dB |
| ROUTING_APP | 3 |
1.3%
|
-110.0 dBm | -3.90 dB |
| TRACEROUTE_APP | 2 |
0.9%
|
-108.0 dBm | -2.40 dB |
| UNKNOWN_APP | 1 |
0.4%
|
-112.0 dBm | -5.50 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | NODEINFO_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -106 dBm | 0.5 dB | 0 | View |
| 7 minutes ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -108 dBm | -1.5 dB | 0 | View |
| 18 minutes ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -105 dBm | 1.0 dB | 0 | View |
| 18 minutes ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -104 dBm | 2.0 dB | 0 | View |
| 28 minutes ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -105 dBm | 1.0 dB | 0 | View |
| 39 minutes ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -106 dBm | 0.75 dB | 0 | View |
| 39 minutes ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -104 dBm | 1.25 dB | 0 | View |
| 49 minutes ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -108 dBm | -1.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -106 dBm | -0.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -106 dBm | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | CKL MeshNet - MQTT Link (e350) | CKL MeshNet - MQTT Link (e350) | -106 dBm | -0.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -106 dBm | -0.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -110 dBm | -3.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -112 dBm | -5.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -113 dBm | -6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -111 dBm | -4.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -112 dBm | -5.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -114 dBm | -7.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -111 dBm | -4.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | CKL MeshNet - MQTT Link (e350) | -111 dBm | -4.75 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeCKL MeshNet - MQTT Link (e350) Direct
Packets: 224
Hops: 0-1
Last: 5 minutes ago
Direct: 218 pkts
RSSI: -111.3 dBm
SNR: -5.3 dB