Cedarlane Rem1 Online
Node ID: !c0c317bc (3234011068) • Last seen: 17 minutes ago
2120
Total Packets
2
Destinations
-61.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Cedarlane Rem1 |
|---|---|
| Node ID (Hex): | !c0c317bc |
| Node ID (Dec): | 3234011068 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 13:00:10 UTC |
| Last Seen: | 2026-05-16 13:30:47 UTC |
|---|---|
| Avg Signal: | -61.0 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 45.051662° |
|---|---|
| Longitude: | -64.175853° |
| Altitude: | 159 m |
| Location Updated: | 2026-05-16 01:39:37 UTC |
|---|---|
| Time Ago: | 12 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1706 |
80.5%
|
-61.1 dBm | 6.30 dB |
| NODEINFO_APP | 316 |
14.9%
|
-62.7 dBm | 6.60 dB |
| POSITION_APP | 98 |
4.6%
|
-54.1 dBm | 6.70 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | TELEMETRY_APP | Broadcast | Cedarlane Base (1680) | -61 dBm | 6.0 dB | 0 | View |
| 24 minutes ago | TELEMETRY_APP | Broadcast | 45 gateways | -59.0 dBm | 6.00 dB | 0 | View |
| 47 minutes ago | TELEMETRY_APP | Broadcast | Cedarlane Base (1680) | -60 dBm | 5.75 dB | 0 | View |
| 54 minutes ago | TELEMETRY_APP | Broadcast | 45 gateways | -57.0 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Cedarlane Base (1680) | -59 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 7 gateways | -62.0 dBm | 6.00 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeCedarlane Base (1680) Direct
Packets: 2120
Hops: 0
Last: 17 minutes ago
Direct: 2120 pkts
RSSI: -61.0 dBm
SNR: 6.4 dB