!0240e7fc Recent
Node ID: !0240e7fc (37808124) • Last seen: 14 hours ago
49
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.1
Avg Hops
Node Information
| Node Name: | !0240e7fc |
|---|---|
| Node ID (Hex): | !0240e7fc |
| Node ID (Dec): | 37808124 |
| First Seen: | 2026-05-15 18:19:46 UTC |
| Last Seen: | 2026-05-15 18:20:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
Location Information
| Latitude: | 42.873651° |
|---|---|
| Longitude: | -80.727245° |
| Altitude: | 244 m |
| Location Updated: | 2026-05-15 18:20:48 UTC |
|---|---|
| Time Ago: | 14 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 49 |
100.0%
|
-127.2 dBm | -18.60 dB |
Received Gateways
Gateways that have received packets from this nodeneoSG2 https://canadaverse.org/ (bcbc)
Packets: 1
Hops: 2
Last: 14 hours ago
RSSI: -108.0 dBm
SNR: -15.0 dB