DAVE🇨🇦Base Recent
Node ID: !16c3f648 (381941320) • Last seen: 21 hours ago
45
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.0
Avg Hops
Node Information
| Node Name: | DAVE🇨🇦Base |
|---|---|
| Node ID (Hex): | !16c3f648 |
| Node ID (Dec): | 381941320 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 10:31:26 UTC |
| Last Seen: | 2026-05-15 10:31:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 43.433574° |
|---|---|
| Longitude: | -80.540058° |
| Altitude: | 461 m |
| Location Updated: | 2026-05-15 10:31:27 UTC |
|---|---|
| Time Ago: | 21 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 45 |
100.0%
|
-94.0 dBm | 9.20 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 hours ago | POSITION_APP | Broadcast | 45 gateways | -94.0 dBm | 9.25 dB | 2 | View |