IncorrectusernameWefi Recent
Node ID: !02e94090 (48840848) • Last seen: 2 hours ago
630
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.5
Avg Hops
Node Information
| Node Name: | IncorrectusernameWefi |
|---|---|
| Node ID (Hex): | !02e94090 |
| Node ID (Dec): | 48840848 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 17:38:16 UTC |
| Last Seen: | 2026-05-16 13:35:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 50.921472° |
|---|---|
| Longitude: | -114.019533° |
| Altitude: | 1029 m |
| Location Updated: | 2026-05-16 13:35:05 UTC |
|---|---|
| Time Ago: | 2 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 405 |
64.3%
|
-99.2 dBm | -5.90 dB |
| NODEINFO_APP | 225 |
35.7%
|
-79.8 dBm | -2.20 dB |