Mr. 50mm Node 3 Recent
Node ID: !02e980bc (48857276) • Last seen: 18 hours ago
90
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.5
Avg Hops
Node Information
| Node Name: | Mr. 50mm Node 3 |
|---|---|
| Node ID (Hex): | !02e980bc |
| Node ID (Dec): | 48857276 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 18:48:04 UTC |
| Last Seen: | 2026-05-15 21:38:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 44.695552° |
|---|---|
| Longitude: | -63.622349° |
| Altitude: | 58 m |
| Location Updated: | 2026-05-15 21:38:53 UTC |
|---|---|
| Time Ago: | 18 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 90 |
100.0%
|
-116.0 dBm | -5.90 dB |