Space Has No Borders Online
Node ID: !02ecc984 (49072516) • Last seen: 1 minute ago
1144
Total Packets
36
Destinations
-95.1
Avg RSSI (dBm)
0.5
Avg Hops
Node Information
| Node Name: | Space Has No Borders |
|---|---|
| Node ID (Hex): | !02ecc984 |
| Node ID (Dec): | 49072516 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 22:04:55 UTC |
| Last Seen: | 2026-03-27 10:33:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1002 |
87.6%
|
-75.7 dBm | -6.50 dB |
| TEXT_MESSAGE_APP | 90 |
7.9%
|
-96.5 dBm | -18.10 dB |
| TRACEROUTE_APP | 45 |
3.9%
|
-93.0 dBm | -13.50 dB |
| UNKNOWN_APP | 7 |
0.6%
|
-77.3 dBm | -5.30 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | NODEINFO_APP | !ea8f8104 (8104) | 45 gateways | -44.0 dBm | 6.50 dB | 1 | View |
| 11 minutes ago | NODEINFO_APP | !c34a226a (226a) | 2 gateways | -100.0 to -55.0 dBm | -1.25 to 5.25 dB | 2 | View |
| 27 minutes ago | NODEINFO_APP | !06ca331c (331c) | lizfort joyce-collingwood (1026) | -56 dBm | 5.75 dB | 1 | View |
| 35 minutes ago | NODEINFO_APP | !e723904e (904e) | 45 gateways | -56.0 dBm | 5.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | !e4434f32 (4f32) | lizfort joyce-collingwood (1026) | -59 dBm | 5.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | !130c90c4 (90c4) | lizfort joyce-collingwood (1026) | -60 dBm | 5.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | !336465b8 (65b8) | 2 gateways | -116.0 to -44.0 dBm | -18.75 to 6.50 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | !6a245994 (5994) | 3 gateways | -44.0 dBm | 5.75 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodelizfort joyce-collingwood (1026) Direct
Packets: 1132
Hops: 0-2
Last: 1 minute ago
Direct: 656 pkts
RSSI: -95.1 dBm
SNR: -16.8 dB