UY Scuti Recent
Node ID: !1e860d86 (512101766) • Last seen: 1 hour ago
456
Total Packets
2
Destinations
?
Avg RSSI (dBm)
1.5
Avg Hops
Node Information
| Node Name: | UY Scuti |
|---|---|
| Node ID (Hex): | !1e860d86 |
| Node ID (Dec): | 512101766 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 00:46:09 UTC |
| Last Seen: | 2026-03-27 20:49:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 47.625011° |
|---|---|
| Longitude: | -52.684390° |
| Altitude: | 81 m |
| Location Updated: | 2026-03-27 20:49:43 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 225 |
49.3%
|
-119.4 dBm | -6.30 dB |
| POSITION_APP | 225 |
49.3%
|
-120.6 dBm | -7.30 dB |
| UNKNOWN_APP | 6 |
1.3%
|
-118.0 dBm | -4.90 dB |