VE7IOR Recent
Node ID: !201b5ba6 (538663846) • Last seen: 3 hours ago
136
Total Packets
1
Destinations
?
Avg RSSI (dBm)
4.3
Avg Hops
Node Information
| Node Name: | VE7IOR |
|---|---|
| Node ID (Hex): | !201b5ba6 |
| Node ID (Dec): | 538663846 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 00:52:14 UTC |
| Last Seen: | 2026-05-16 04:47:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Location Information
| Latitude: | 48.470426° |
|---|---|
| Longitude: | -123.391181° |
| Altitude: | 86 m |
| Location Updated: | 2026-05-16 04:47:44 UTC |
|---|---|
| Time Ago: | 3 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 90 |
66.2%
|
-102.5 dBm | -1.50 dB |
| NODEINFO_APP | 46 |
33.8%
|
-120.7 dBm | -14.40 dB |