!040846ec Online

Node ID: !040846ec (67651308) • Last seen: 17 minutes ago

23
Total Packets
3
Destinations
-46.9
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !040846ec
Node ID (Hex): !040846ec
Node ID (Dec): 67651308
First Seen: 2026-03-30 01:55:13 UTC
Last Seen: 2026-03-30 05:00:16 UTC
Avg Signal: -46.9 dBm
Avg SNR: 6.10 dB
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 22 95.7%
-46.9 dBm 6.10 dB
TEXT_MESSAGE_APP 1 4.3%
-48.0 dBm 5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
17 minutes ago UNKNOWN_APP Broadcast !0400a85c (a85c) -41 dBm 6.0 dB 0 View
28 minutes ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -42 dBm 7.0 dB 0 View
28 minutes ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -43 dBm 6.0 dB 0 View
28 minutes ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -42 dBm 5.75 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -51 dBm 6.25 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -50 dBm 5.75 dB 0 View
1 hour ago UNKNOWN_APP Broadcast !0400a85c (a85c) -46 dBm 6.5 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -49 dBm 5.75 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -47 dBm 6.0 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -48 dBm 6.75 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -48 dBm 5.75 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -48 dBm 6.0 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -47 dBm 6.0 dB 0 View
1 hour ago UNKNOWN_APP !0400a85c (a85c) !0400a85c (a85c) -49 dBm 6.25 dB 0 View
1 hour ago UNKNOWN_APP !0400a85c (a85c) !0400a85c (a85c) -49 dBm 6.75 dB 0 View
1 hour ago UNKNOWN_APP !0400a85c (a85c) !0400a85c (a85c) -47 dBm 5.75 dB 0 View
1 hour ago TEXT_MESSAGE_APP Broadcast !0400a85c (a85c) -48 dBm 5.75 dB 0 View
1 hour ago UNKNOWN_APP !9e75d364 (d364) !0400a85c (a85c) -48 dBm 6.25 dB 0 View
2 hours ago UNKNOWN_APP Broadcast !0400a85c (a85c) -53 dBm 6.5 dB 0 View
2 hours ago UNKNOWN_APP Broadcast !0400a85c (a85c) -55 dBm 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
!0400a85c (a85c) Direct
Packets: 23
Hops: 0
Last: 17 minutes ago
Direct: 23 pkts
RSSI: -46.9 dBm
SNR: 6.1 dB