SolarRakVBE Online
Node ID: !2945f28f (692449935) • Last seen: 50 minutes ago
765
Total Packets
2
Destinations
-38.7
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | SolarRakVBE |
|---|---|
| Node ID (Hex): | !2945f28f |
| Node ID (Dec): | 692449935 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 08:46:08 UTC |
| Last Seen: | 2026-05-16 06:22:21 UTC |
|---|---|
| Avg Signal: | -38.7 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 44.046746° |
|---|---|
| Longitude: | -81.127014° |
| Altitude: | 311 m |
| Location Updated: | 2026-05-16 06:22:21 UTC |
|---|---|
| Time Ago: | 50 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 405 |
52.9%
|
-38.4 dBm | 6.30 dB |
| POSITION_APP | 315 |
41.2%
|
-38.6 dBm | 6.50 dB |
| TEXT_MESSAGE_APP | 45 |
5.9%
|
-42.0 dBm | 6.50 dB |
Received Gateways
Gateways that have received packets from this nodeCatch the ViBE (b86c) Direct
Packets: 765
Hops: 0
Last: 50 minutes ago
Direct: 765 pkts
RSSI: -38.7 dBm
SNR: 6.4 dB