VA3CKI R 1c00 Recent
Node ID: !04331c00 (70458368) • Last seen: 1 hour ago
1047
Total Packets
2
Destinations
?
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
| Node Name: | VA3CKI R 1c00 |
|---|---|
| Node ID (Hex): | !04331c00 |
| Node ID (Dec): | 70458368 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 17:56:31 UTC |
| Last Seen: | 2026-05-16 14:10:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 43.838669° |
|---|---|
| Longitude: | -79.460762° |
| Location Updated: | 2026-05-16 14:10:18 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 957 |
91.4%
|
-81.0 dBm | 1.20 dB |
| NODEINFO_APP | 90 |
8.6%
|
-82.5 dBm | 2.20 dB |