Eco-Monkey LLP Recent
Node ID: !0acb0c48 (181079112) • Last seen: 1 hour ago
85
Total Packets
6
Destinations
?
Avg RSSI (dBm)
0.8
Avg Hops
Node Information
| Node Name: | Eco-Monkey LLP |
|---|---|
| Node ID (Hex): | !0acb0c48 |
| Node ID (Dec): | 181079112 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 10:47:26 UTC |
| Last Seen: | 2026-03-27 09:32:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
Location Information
| Latitude: | 43.450368° |
|---|---|
| Longitude: | -80.517530° |
| Altitude: | 336 m |
| Location Updated: | 2026-03-27 04:28:17 UTC |
|---|---|
| Time Ago: | 6 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 49 |
57.6%
|
-104.7 dBm | -16.70 dB |
| NODEINFO_APP | 16 |
18.8%
|
-34.4 dBm | -0.30 dB |
| TRACEROUTE_APP | 10 |
11.8%
|
-57.6 dBm | -0.70 dB |
| POSITION_APP | 6 |
7.1%
|
-35.3 dBm | -3.10 dB |
| NEIGHBORINFO_APP | 4 |
4.7%
|
- | - |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | 2 gateways | -94.0 to 0.0 dBm | 0.00 to 2.50 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -66.0 to 0.0 dBm | 0.00 to 2.75 dB | 3 | View |
| 2 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | kwarc.org c908 (c908) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 5 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | 4 gateways | -103.0 to 0.0 dBm | -3.75 to 5.75 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | kwarc.org c908 (c908) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 8 hours ago | POSITION_APP | VE3QVY /router (a020) | 2 gateways | -107.0 to 0.0 dBm | -7.50 to 0.00 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 8 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | 0.00 to 2.50 dB | 1 | View |
| 13 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | 2 gateways | -106.0 to 0.0 dBm | -8.25 to 0.00 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 14 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | VE3QVY /router (a020) | 2 gateways | -105.0 to 0.0 dBm | -11.00 to 0.00 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | 2 gateways | -103.0 to 0.0 dBm | -1.75 to 0.00 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | !9eed11d0 (11d0) | Eco-Monkey LLP (0c48) | - | - | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | Broadcast | 49 gateways | -122.0 to 0.0 dBm | -18.00 to 6.25 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to 0.0 dBm | -4.75 to 0.00 dB | 1 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to 0.0 dBm | -11.50 to 0.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -95 dBm | -15.25 dB | 2 | View |
| 14 minutes ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -94 dBm | -10.5 dB | 1 | View |
| 28 minutes ago | POSITION_APP | Seri Mobile (8ef2) | Broadcast (ffff) | -86 dBm | -16.75 dB | -2 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -11.5 dB | 1 | View |
| 34 minutes ago | POSITION_APP | meshy tama's very excellent mesh node (fee5) | Broadcast (ffff) | -92 dBm | -9.25 dB | 2 | View |
| 42 minutes ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -96 dBm | -16.25 dB | 2 | View |
| 45 minutes ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -93 dBm | -12.5 dB | 5 | View |
| 48 minutes ago | TRACEROUTE_APP | DroneNode (1219) | neoSG2 https://canadaverse.org/ (bcbc) | -96 dBm | -10.25 dB | 1 | View |
| 55 minutes ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -95 dBm | -11.0 dB | 1 | View |
| 57 minutes ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !bf140759 (0759) | -95 dBm | -13.0 dB | 1 | View |
| 1 hour ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -85 dBm | -15.25 dB | -2 | View |
| 1 hour ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -9.25 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !8d594239 (4239) | -89 dBm | -19.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -84 dBm | -14.25 dB | -2 | View |
| 1 hour ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | VE3QVY /router (a020) | -88 dBm | -4.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | DuCK (9c30) | -88 dBm | -18.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -97 dBm | -10.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -97 dBm | -11.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Seri Mobile (8ef2) | Broadcast (ffff) | -98 dBm | -12.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -12.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | meshy tama's very excellent mesh node (fee5) | Broadcast (ffff) | -90 dBm | -20.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -93 dBm | -9.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -87 dBm | -14.25 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -98 dBm | -14.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Seri Mobile (8ef2) | Broadcast (ffff) | -98 dBm | -10.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -95 dBm | -11.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Seri Base d120 (d120) | Broadcast (ffff) | -93 dBm | -12.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | VE3WNP-11 (8450) | Broadcast (ffff) | -93 dBm | -11.25 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Canadaverse Discord Bridge (9500) | H0n3ybe3k5 (cf1c) | -92 dBm | -12.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | H0n3ybe3k5 (cf1c) | Broadcast (ffff) | -92 dBm | -9.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -94 dBm | -13.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -83 dBm | -0.25 dB | -2 | View |
| 3 hours ago | POSITION_APP | eLoRaMesh Base (2588) | Broadcast (ffff) | -98 dBm | -12.75 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | VE3WNP-12 (dc58) | -93 dBm | -13.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -95 dBm | -9.75 dB | 2 | View |
| Packet | mnky | SRB | WNP | hex1 | TGWN | 🎐 | Count |
|---|---|---|---|---|---|---|---|
f8897980
|
0 | 1 | - | - | - | - | 2 |
85dc2d0e
|
0 | 3 | - | - | - | - | 2 |
3241b10d
|
0 | - | - | - | - | - | 1 |
797534cf
|
0 | - | - | - | - | - | 1 |
35793072
|
0 | 1 | 3 | 1 | - | - | 4 |
f7c49848
|
0 | - | - | - | - | - | 1 |
0f849433
|
0 | - | - | - | - | - | 1 |
fffb8ba8
|
0 | 1 | - | - | - | - | 2 |
b94c9780
|
0 | - | - | - | - | - | 1 |
0d34377f
|
0 | - | - | - | - | - | 1 |
2be36abe
|
0 | 1 | - | - | - | - | 2 |
0b4c7258
|
0 | 1 | - | - | - | - | 2 |
f3bef9fa
|
0 | - | - | - | - | - | 1 |
491019f9
|
0 | - | - | - | - | - | 1 |
ae1de5a8
|
0 | 1 | - | - | - | - | 2 |
0d09254f
|
0 | 1 | - | - | - | - | 2 |
036c454e
|
0 | - | - | - | - | - | 1 |
0f17cf64
|
0 | 2 | - | - | 3 | 1 | 49 |
fb05f934
|
0 | 1 | - | - | - | - | 2 |
b3a6e8d0
|
0 | 1 | - | - | - | - | 2 |
Received Gateways
Gateways that have received packets from this nodeneoSG2 https://canadaverse.org/ (bcbc)
Packets: 45
Hops: 1
Last: 17 hours ago
RSSI: -110.0 dBm
SNR: -18.0 dB