CatsWold Online
Node ID: !0e56a560 (240559456) • Last seen: 59 minutes ago
1440
Total Packets
1
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | CatsWold |
|---|---|
| Node ID (Hex): | !0e56a560 |
| Node ID (Dec): | 240559456 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 16:24:31 UTC |
| Last Seen: | 2026-05-16 15:25:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 45.796557° |
|---|---|
| Longitude: | -66.872934° |
| Altitude: | 201 m |
| Location Updated: | 2026-05-16 15:25:30 UTC |
|---|---|
| Time Ago: | 59 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1080 |
75.0%
|
- | - |
| NODEINFO_APP | 360 |
25.0%
|
- | - |