Blackwell pole Online
Node ID: !d45b9f18 (3562774296) • Last seen: 49 minutes ago
1095
Total Packets
4
Destinations
-51.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Blackwell pole |
|---|---|
| Node ID (Hex): | !d45b9f18 |
| Node ID (Dec): | 3562774296 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 10:16:44 UTC |
| Last Seen: | 2026-05-16 08:59:40 UTC |
|---|---|
| Avg Signal: | -51.0 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
Location Information
| Latitude: | 43.437261° |
|---|---|
| Longitude: | -80.556851° |
| Altitude: | 381 m |
| Location Updated: | 2026-05-16 08:59:40 UTC |
|---|---|
| Time Ago: | 49 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 461 |
42.1%
|
-51.1 dBm | 5.60 dB |
| NODEINFO_APP | 452 |
41.3%
|
-51.1 dBm | 6.30 dB |
| TRACEROUTE_APP | 182 |
16.6%
|
-52.9 dBm | 6.50 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 minutes ago | POSITION_APP | Broadcast | 49 gateways | -119.0 to -50.0 dBm | -12.50 to 6.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 45 gateways | -50.0 dBm | 7.00 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | 6 gateways | -120.0 to -50.0 dBm | -12.50 to 7.50 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 45 minutes ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -40 dBm | 5.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -41 dBm | 5.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -42 dBm | 5.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -40 dBm | 6.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -46 dBm | 5.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -43 dBm | 6.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !1ba22d5c (2d5c) | !a1cf4f50 (4f50) | -52 dBm | 5.75 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | Codmesh (11d0) | !9ee77de8 (7de8) | -109 dBm | -7.0 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -44 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -111 dBm | -10.5 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -111 dBm | -10.0 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -54 dBm | 6.0 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -115 dBm | -13.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -110 dBm | -8.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -117 dBm | -14.75 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -109 dBm | -10.0 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -46 dBm | 6.0 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -40 dBm | 5.5 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -118 dBm | -15.75 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -114 dBm | -11.75 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -40 dBm | 5.5 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -38 dBm | 5.25 dB | 2 | View |
| 19 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -40 dBm | 5.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -108 dBm | -7.25 dB | 1 | View |
| 21 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -53 dBm | 5.75 dB | 1 | View |
| 21 hours ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -54 dBm | 6.25 dB | 2 | View |
| 21 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -39 dBm | 6.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | kw_Blackwell2 (3c10) | Broadcast (ffff) | -40 dBm | 6.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -38 dBm | 6.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -98 dBm | -1.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -108 dBm | -5.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -42 dBm | 5.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -119 dBm | -15.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -117 dBm | -14.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -54 dBm | 6.0 dB | -1 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -54 dBm | 7.25 dB | -1 | View |
| 1 day ago | UNKNOWN_APP | !f6f95d40 (5d40) | !f6fbf610 (f610) | -53 dBm | 6.0 dB | -1 | View |
Received Gateways
Gateways that have received packets from this nodeSeri Base d120 (d120) Direct
Packets: 1080
Hops: 0
Last: 49 minutes ago
Direct: 1080 pkts
RSSI: -51.0 dBm
SNR: 6.2 dB
neoSG2 https://canadaverse.org/ (bcbc)
Packets: 3
Hops: 2-4
Last: 49 minutes ago
RSSI: -94.7 dBm
SNR: -2.5 dB