ACIDWAVE L20/CA/MT dd40 Recent
Node ID: !435add40 (1130028352) • Last seen: 1 hour ago
212
Total Packets
2
Destinations
-54.5
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | ACIDWAVE L20/CA/MT dd40 |
|---|---|
| Node ID (Hex): | !435add40 |
| Node ID (Dec): | 1130028352 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 07:02:15 UTC |
| Last Seen: | 2026-05-16 05:42:00 UTC |
|---|---|
| Avg Signal: | -54.5 dBm |
| Avg SNR: | 6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 120 |
56.6%
|
-54.7 dBm | 6.20 dB |
| NODEINFO_APP | 92 |
43.4%
|
-53.5 dBm | 6.40 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -73.0 to -40.0 dBm | 6.00 to 6.50 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -73.0 to -41.0 dBm | 6.50 to 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -73.0 to -43.0 dBm | 6.00 to 6.50 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -73.0 to -44.0 dBm | 6.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -72.0 to -45.0 dBm | 5.75 to 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -72.0 to -44.0 dBm | 6.25 to 7.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -76.0 to -46.0 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -77.0 to -45.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -81.0 to -44.0 dBm | 6.00 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -81.0 to -44.0 dBm | 5.50 to 5.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -76.0 to -44.0 dBm | 5.75 to 6.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -79.0 to -45.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -75.0 to -46.0 dBm | 7.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -75.0 to -46.0 dBm | 6.00 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -75.0 to -45.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -70.0 to -45.0 dBm | 5.75 to 6.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -68.0 to -45.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -67.0 to -46.0 dBm | 6.50 to 7.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -67.0 to -46.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -62.0 to -47.0 dBm | 5.50 dB | 0 | View |
| Packet | TINK | LAMB | Count |
|---|---|---|---|
11327598
|
0 | 0 | 2 |
b0843197
|
0 | 0 | 2 |
bed1a996
|
0 | 0 | 2 |
1356ed95
|
0 | 0 | 2 |
c5224994
|
0 | 0 | 2 |
9cbfbd93
|
0 | 0 | 2 |
9c3b3992
|
0 | 0 | 2 |
89251d91
|
0 | 0 | 2 |
52bdc990
|
0 | 0 | 2 |
26acbd8f
|
0 | 0 | 2 |
0894898e
|
0 | 0 | 2 |
e029798d
|
0 | 0 | 2 |
2e0b518c
|
0 | 0 | 2 |
afd7958b
|
0 | 0 | 2 |
552c898a
|
0 | 0 | 2 |
8648f989
|
0 | 0 | 2 |
9d946187
|
0 | 0 | 2 |
17b94d86
|
0 | 0 | 2 |
fd2a5585
|
0 | 0 | 2 |
2ad77984
|
0 | 0 | 2 |
Received Gateways
Gateways that have received packets from this nodeTINKERBELL L20/USON mt.gt 6358 (6358) Direct
Packets: 106
Hops: 0
Last: 1 hour ago
Direct: 106 pkts
RSSI: -41.8 dBm
SNR: 6.2 dB
LAMBSAUCE L20/US/ON/wood mt.gt 5234 (5234) Direct
Packets: 106
Hops: 0-1
Last: 1 hour ago
Direct: 105 pkts
RSSI: -67.3 dBm
SNR: 6.4 dB