TINKERBELL L20/USON mt.gt 6358 Online

Node ID: !433a6358 (1127899992) • Last seen: 9 minutes ago

517
Total Packets
5
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: TINKERBELL L20/USON mt.gt 6358
Node ID (Hex): !433a6358
Node ID (Dec): 1127899992
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-15 06:25:02 UTC
Last Seen: 2026-05-16 05:52:57 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 278 53.8%
- -
NODEINFO_APP 184 35.6%
- -
UNKNOWN_APP 31 6.0%
- -
MAP_REPORT_APP 24 4.6%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 minutes ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
34 minutes ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
36 minutes ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
1 hour ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
2 hours ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
3 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
4 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
4 hours ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
5 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
6 hours ago NODEINFO_APP Matane06 (ccac) 46 gateways 0.0 dBm 0.00 dB 0 View
6 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
6 hours ago UNKNOWN_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
6 hours ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
7 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
8 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
8 hours ago UNKNOWN_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
9 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
10 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
11 hours ago MAP_REPORT_APP Broadcast TINKERBELL L20/USON mt.gt 6358 (6358) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
20 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -40 dBm 6.5 dB 0 View
22 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -41 dBm 7.25 dB 0 View
22 minutes ago STORE_FORWARD_APP Meshtastic 6f98 (6f98) Broadcast (ffff) -118 dBm -6.75 dB 3 View
25 minutes ago UNKNOWN_APP TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Broadcast (ffff) 0 dBm 0.0 dB 0 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
27 minutes ago TELEMETRY_APP !d6397266 (7266) Broadcast (ffff) -118 dBm -7.75 dB 5 View
30 minutes ago UNKNOWN_APP TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Broadcast (ffff) 0 dBm 0.0 dB 0 View
32 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -43 dBm 6.5 dB 0 View
35 minutes ago UNKNOWN_APP TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Broadcast (ffff) 0 dBm 0.0 dB 0 View
40 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -44 dBm 6.0 dB 0 View
40 minutes ago UNKNOWN_APP TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Broadcast (ffff) 0 dBm 0.0 dB 0 View
43 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -45 dBm 5.75 dB 0 View
46 minutes ago UNKNOWN_APP TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Broadcast (ffff) 0 dBm 0.0 dB 0 View
46 minutes ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -44 dBm 6.25 dB 0 View
1 hour ago UNKNOWN_APP ACIDWAVE L20/CA/MT dd40 (dd40) Broadcast (ffff) -46 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
1 hour ago TELEMETRY_APP !041138f4 (38f4) Broadcast (ffff) -118 dBm -7.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
TINKERBELL L20/USON mt.gt 6358 (6358) Direct
Packets: 491
Hops: 0
Last: 9 minutes ago
Direct: 491 pkts
LAMBSAUCE L20/US/ON/wood mt.gt 5234 (5234) Direct
Packets: 26
Hops: 0
Last: 34 minutes ago
Direct: 26 pkts