Clinton F29T Recent
Node ID: !85611947 (2237733191) • Last seen: 18 hours ago
315
Total Packets
1
Destinations
-9.9
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Clinton F29T |
|---|---|
| Node ID (Hex): | !85611947 |
| Node ID (Dec): | 2237733191 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 12:55:21 UTC |
| Last Seen: | 2026-05-15 18:55:20 UTC |
|---|---|
| Avg Signal: | -9.9 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 46.438810° |
|---|---|
| Longitude: | -63.556813° |
| Altitude: | 23 m |
| Location Updated: | 2026-05-15 17:09:00 UTC |
|---|---|
| Time Ago: | 20 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 135 |
42.9%
|
-9.7 dBm | 6.80 dB |
| POSITION_APP | 90 |
28.6%
|
-10.0 dBm | 6.10 dB |
| TELEMETRY_APP | 90 |
28.6%
|
-10.0 dBm | 6.10 dB |
Received Gateways
Gateways that have received packets from this nodeClinton F29A (767c) Direct
Packets: 315
Hops: 0
Last: 18 hours ago
Direct: 315 pkts
RSSI: -9.9 dBm
SNR: 6.4 dB