MeshHead 2 Online
Node ID: !9e762930 (2658543920) • Last seen: 30 minutes ago
226
Total Packets
1
Destinations
?
Avg RSSI (dBm)
1.6
Avg Hops
Node Information
| Node Name: | MeshHead 2 |
|---|---|
| Node ID (Hex): | !9e762930 |
| Node ID (Dec): | 2658543920 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 20:41:13 UTC |
| Last Seen: | 2026-03-28 08:41:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 226 |
100.0%
|
-84.1 dBm | -3.10 dB |