Midtown TO Online
Node ID: !acab23ec (2896897004) • Last seen: 40 minutes ago
912
Total Packets
4
Destinations
?
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
| Node Name: | Midtown TO |
|---|---|
| Node ID (Hex): | !acab23ec |
| Node ID (Dec): | 2896897004 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 06:27:07 UTC |
| Last Seen: | 2026-03-28 05:47:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
Location Information
| Latitude: | 43.699405° |
|---|---|
| Longitude: | -79.403418° |
| Altitude: | 148 m |
| Location Updated: | 2026-03-28 04:02:41 UTC |
|---|---|
| Time Ago: | 2 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 365 |
40.0%
|
-116.0 dBm | -7.10 dB |
| POSITION_APP | 364 |
39.9%
|
-84.9 dBm | -6.10 dB |
| TEXT_MESSAGE_APP | 137 |
15.0%
|
-114.7 dBm | -9.70 dB |
| TRACEROUTE_APP | 46 |
5.0%
|
-113.1 dBm | -4.60 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 minutes ago | NODEINFO_APP | !b03da6a0 (a6a0) | 45 gateways | -118.0 dBm | -7.00 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 46 gateways | -120.0 to -39.0 dBm | -8.00 to 6.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 9 gateways | -112.0 dBm | -4.75 dB | 2 | View |
Received Gateways
Gateways that have received packets from this nodeTMS stationary outdoor node (96d0)
Packets: 541
Hops: 1-5
Last: 40 minutes ago
RSSI: -118.7 dBm
SNR: -8.7 dB
neoSG2 https://canadaverse.org/ (bcbc)
Packets: 45
Hops: 1
Last: 10 hours ago
RSSI: -98.0 dBm
SNR: -5.2 dB