Long deck Recent
Node ID: !f1a05ad0 (4053818064) • Last seen: 2 hours ago
270
Total Packets
1
Destinations
-33.8
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Long deck |
|---|---|
| Node ID (Hex): | !f1a05ad0 |
| Node ID (Dec): | 4053818064 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-29 17:48:35 UTC |
| Last Seen: | 2026-03-29 18:51:55 UTC |
|---|---|
| Avg Signal: | -33.8 dBm |
| Avg SNR: | 6.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 46.294630° |
|---|---|
| Longitude: | -79.534490° |
| Altitude: | 220 m |
| Location Updated: | 2026-03-29 18:51:55 UTC |
|---|---|
| Time Ago: | 2 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 135 |
50.0%
|
-34.7 dBm | 6.30 dB |
| POSITION_APP | 90 |
33.3%
|
-33.0 dBm | 6.00 dB |
| NODEINFO_APP | 45 |
16.7%
|
-33.0 dBm | 5.80 dB |
Received Gateways
Gateways that have received packets from this nodeShort deck (fa64) Direct
Packets: 270
Hops: 0
Last: 2 hours ago
Direct: 270 pkts
RSSI: -33.8 dBm
SNR: 6.1 dB