York Region Reflector e3c8 Online
Node ID: !19c4e3c8 (432333768) • Last seen: 16 minutes ago
3961
Total Packets
1
Destinations
-110.6
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
| Node Name: | York Region Reflector e3c8 |
|---|---|
| Node ID (Hex): | !19c4e3c8 |
| Node ID (Dec): | 432333768 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 09:56:45 UTC |
| Last Seen: | 2026-03-27 10:18:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Location Information
| Latitude: | 44.013978° |
|---|---|
| Longitude: | -79.403418° |
| Altitude: | 305 m |
| Location Updated: | 2026-03-27 10:00:59 UTC |
|---|---|
| Time Ago: | 34 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1945 |
49.1%
|
-104.1 dBm | -2.10 dB |
| POSITION_APP | 1697 |
42.8%
|
-107.4 dBm | -3.10 dB |
| NODEINFO_APP | 319 |
8.1%
|
-100.2 dBm | -0.50 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -56.0 dBm | 0.50 to 10.00 dB | 1 | View |
| 16 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -56.0 dBm | 1.75 to 9.50 dB | 1 | View |
| 34 minutes ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -57.0 dBm | -1.00 to 9.25 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -56.0 dBm | 2.50 to 11.25 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | Broadcast | 46 gateways | -105.0 to -57.0 dBm | -2.00 to 9.75 dB | 1 | View |
| 52 minutes ago | POSITION_APP | Broadcast | 46 gateways | -103.0 to -52.0 dBm | 2.25 to 11.00 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodeAurora aerobe fixed 📡 (09bc) Direct
Packets: 3408
Hops: 0-2
Last: 16 minutes ago
Direct: 3399 pkts
RSSI: -110.6 dBm
SNR: -3.9 dB
stealthEdge t1000-e 654e (654e) Direct
Packets: 552
Hops: 0-2
Last: 16 minutes ago
Direct: 46 pkts
RSSI: -112.0 dBm
SNR: -10.2 dB