Quinton Mobile Recent
Node ID: !02e74148 (48709960) • Last seen: 2 hours ago
413
Total Packets
5
Destinations
?
Avg RSSI (dBm)
4.0
Avg Hops
Node Information
| Node Name: | Quinton Mobile |
|---|---|
| Node ID (Hex): | !02e74148 |
| Node ID (Dec): | 48709960 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 12:38:19 UTC |
| Last Seen: | 2026-05-16 13:49:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
Location Information
| Latitude: | 44.020531° |
|---|---|
| Longitude: | -78.925005° |
| Altitude: | 258 m |
| Location Updated: | 2026-05-16 13:49:09 UTC |
|---|---|
| Time Ago: | 2 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 181 |
43.8%
|
-127.0 dBm | -16.50 dB |
| POSITION_APP | 92 |
22.3%
|
-103.0 dBm | -8.00 dB |
| TRACEROUTE_APP | 91 |
22.0%
|
-126.1 dBm | -16.20 dB |
| NODEINFO_APP | 46 |
11.1%
|
-128.0 dBm | -19.20 dB |
| UNKNOWN_APP | 3 |
0.7%
|
-100.7 dBm | -8.40 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | Tracer-Mesh-bd1c (bd1c) | -82 dBm | -4.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 45 gateways | -83.0 dBm | -4.75 dB | 6 | View |
| 3 hours ago | NODEINFO_APP | !db2fb634 (b634) | TMS stationary outdoor node (96d0) | -127 dBm | -15.5 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | VE3WNP-11 (8450) | 45 gateways | -128.0 dBm | -19.25 dB | 2 | View |
| 3 hours ago | TRACEROUTE_APP | !9acde0b9 (e0b9) | 8 gateways | -127.0 dBm | -15.25 dB | 3 | View |
Received Gateways
Gateways that have received packets from this nodeTMS stationary outdoor node (96d0)
Packets: 317
Hops: 2-6
Last: 3 hours ago
RSSI: -126.6 dBm
SNR: -15.9 dB
TINKERBELL L20/USON mt.gt 6358 (6358)
Packets: 45
Hops: 4
Last: 3 hours ago
RSSI: -128.0 dBm
SNR: -17.5 dB