TACO WAVE L20/US/TO mt.gt e0a8 Online
Node ID: !433ae0a8 (1127932072) • Last seen: 27 minutes ago
348
Total Packets
3
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | TACO WAVE L20/US/TO mt.gt e0a8 |
|---|---|
| Node ID (Hex): | !433ae0a8 |
| Node ID (Dec): | 1127932072 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 09:04:11 UTC |
| Last Seen: | 2026-03-27 06:04:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 144 |
41.4%
|
- | - |
| UNKNOWN_APP | 135 |
38.8%
|
- | - |
| NODEINFO_APP | 47 |
13.5%
|
- | - |
| MAP_REPORT_APP | 22 |
6.3%
|
- | - |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 minutes ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 41 minutes ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 46 minutes ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | TACO WAVE L20/US/TO mt.gt e0a8 (e0a8) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Packet | TACO | TINK | LAMB | Count |
|---|---|---|---|---|
010e7f48
|
0 | - | - | 1 |
31fe7ba7
|
0 | 0 | 0 | 3 |
30f423a5
|
0 | 0 | 0 | 3 |
36337ba3
|
0 | 0 | 0 | 3 |
010e3d63
|
0 | - | - | 1 |
010df685
|
0 | - | - | 1 |
010db1a2
|
0 | - | - | 1 |
b0024fa1
|
0 | 0 | 0 | 3 |
010d6b39
|
0 | - | - | 1 |
3c738b9f
|
0 | 0 | 0 | 3 |
7febbf9d
|
0 | 0 | 0 | 3 |
66d8cb9b
|
0 | 0 | 0 | 3 |
010d17be
|
0 | - | - | 1 |
56442b99
|
0 | 0 | 0 | 3 |
db1ba397
|
0 | 0 | 0 | 3 |
a454ab95
|
0 | 0 | 0 | 3 |
9e864b93
|
0 | 0 | 0 | 3 |
010ccce6
|
0 | - | - | 1 |
19411791
|
0 | 0 | 0 | 3 |
c33ebf8f
|
0 | 0 | 0 | 3 |
Received Gateways
Gateways that have received packets from this nodeTACO WAVE L20/US/TO mt.gt e0a8 (e0a8) Direct
Packets: 248
Hops: 0
Last: 27 minutes ago
Direct: 248 pkts
TINKERBELL L20/USON mt.gt 6358 (6358) Direct
Packets: 50
Hops: 0
Last: 41 minutes ago
Direct: 50 pkts
LAMBSAUCE L20/US/ON/wood mt.gt 5234 (5234) Direct
Packets: 50
Hops: 0
Last: 41 minutes ago
Direct: 50 pkts