VE6BTW02 Online
Node ID: !a031c4d8 (2687616216) • Last seen: 31 minutes ago
83
Total Packets
2
Destinations
?
Avg RSSI (dBm)
2.9
Avg Hops
Node Information
| Node Name: | VE6BTW02 |
|---|---|
| Node ID (Hex): | !a031c4d8 |
| Node ID (Dec): | 2687616216 |
| Hardware Model: | THINKNODE_M5 |
| Role: | CLIENT |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 08:33:59 UTC |
| Last Seen: | 2026-05-16 06:41:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
Location Information
| Latitude: | 51.104973° |
|---|---|
| Longitude: | -114.255462° |
| Altitude: | 1105 m |
| Location Updated: | 2026-05-16 06:41:46 UTC |
|---|---|
| Time Ago: | 31 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 68 |
81.9%
|
-116.3 dBm | -10.80 dB |
| NODEINFO_APP | 14 |
16.9%
|
-117.7 dBm | -8.50 dB |
| TRACEROUTE_APP | 1 |
1.2%
|
-119.0 dBm | -20.80 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 minutes ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -116.0 dBm | -18.00 to -2.50 dB | 3 | View |
| 58 minutes ago | POSITION_APP | Broadcast | 5 gateways | -141.0 to 0.0 dBm | -18.50 to 6.50 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -114.0 dBm | -12.00 to -1.75 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -114.0 dBm | -16.25 to -2.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -119.0 dBm | -18.00 to -2.50 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -116.0 dBm | -13.50 to -4.75 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | 4 gateways | -129.0 to -118.0 dBm | -20.00 to -6.00 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | 5 gateways | -129.0 to -115.0 dBm | -18.75 to 1.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -113.0 dBm | -15.75 to -2.00 dB | 3 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -132.0 to -127.0 dBm | -18.25 to -7.25 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -118.0 dBm | -11.75 to -8.00 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -120.0 dBm | -14.50 to -3.50 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -120.0 dBm | -13.25 to -2.50 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -118.0 dBm | -16.25 to 0.25 dB | 3 | View |
| 13 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -121.0 dBm | -16.25 to -10.50 dB | 3 | View |
| 13 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -121.0 dBm | -16.75 to -2.00 dB | 3 | View |
| 14 hours ago | POSITION_APP | Broadcast | 5 gateways | -127.0 to -113.0 dBm | -17.25 to -3.00 dB | 3 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -121.0 to -104.0 dBm | -9.25 to -0.25 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -130.0 to -128.0 dBm | -17.50 to -8.00 dB | 3 | View |
| 16 hours ago | POSITION_APP | Broadcast | Pooty Base (da28) | -118 dBm | -20.25 dB | 1 | View |
| Packet | POOT | ~JB | @CTP | @JB | @@RL | @AU | Count |
|---|---|---|---|---|---|---|---|
4abab89b
|
- | 3 | 3 | 3 | 3 | - | 4 |
68e9e097
|
- | 3 | 2 | 3 | 3 | 3 | 5 |
9691e08f
|
- | 3 | 3 | - | - | - | 2 |
78dc9c8d
|
- | 3 | 3 | 3 | - | - | 3 |
4826848b
|
- | 3 | 3 | 3 | - | - | 3 |
faac8884
|
- | 3 | 3 | - | - | 3 | 3 |
3207b481
|
- | 3 | 3 | 3 | - | 3 | 4 |
79f1e080
|
- | 3 | 3 | 3 | 3 | 3 | 5 |
5380b873
|
3 | - | 3 | 3 | - | - | 3 |
1567b86b
|
- | - | 3 | 3 | 3 | - | 3 |
a850b069
|
- | - | - | 3 | 3 | 3 | 3 |
267eb868
|
- | - | 3 | 3 | 3 | 3 | 4 |
ba1f8466
|
- | - | 3 | 3 | 3 | 3 | 4 |
16b27860
|
- | - | 3 | 3 | 3 | 3 | 4 |
dbdc3c5d
|
- | - | - | 3 | 3 | 3 | 3 |
2fa26856
|
- | - | 3 | 3 | 3 | 3 | 4 |
c8c9c852
|
2 | - | 3 | 3 | 3 | 3 | 5 |
e7a4444e
|
3 | - | 3 | - | 3 | 3 | 4 |
9ea7804d
|
- | - | 3 | - | 3 | 3 | 3 |
6dd0d44a
|
1 | - | - | - | - | - | 1 |
Received Gateways
Gateways that have received packets from this nodeConcerned Third Party BEAM (efc4)
Packets: 19
Hops: 2-3
Last: 31 minutes ago
RSSI: -123.7 dBm
SNR: -4.3 dB
Jitterbug BEAM [ConcernedThirdParty] (fd58)
Packets: 16
Hops: 3
Last: 31 minutes ago
RSSI: -118.5 dBm
SNR: -15.2 dB
Ranchlands BEAM [ConcernedThirdParty] (98f4)
Packets: 15
Hops: 3
Last: 31 minutes ago
RSSI: -117.4 dBm
SNR: -11.9 dB
AU518987077 BEAM [ConcernedThirdParty] (f2f0)
Packets: 15
Hops: 3
Last: 58 minutes ago
RSSI: -113.0 dBm
SNR: -9.9 dB
Jitterbug ECHO [ConcernedThirdParty] (9cf5)
Packets: 8
Hops: 3
Last: 31 minutes ago
RSSI: -108.6 dBm
SNR: -11.8 dB