Jitterbug ECHO [ConcernedThirdParty] Online
Node ID: !05389cf5 (87596277) • Last seen: 7 minutes ago
30
Total Packets
2
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Jitterbug ECHO [ConcernedThirdParty] |
|---|---|
| Node ID (Hex): | !05389cf5 |
| Node ID (Dec): | 87596277 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 23:33:43 UTC |
| Last Seen: | 2026-05-16 05:28:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 51.104973° |
|---|---|
| Longitude: | -114.176819° |
| Altitude: | 1153 m |
| Location Updated: | 2026-05-16 05:28:53 UTC |
|---|---|
| Time Ago: | 7 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 14 |
46.7%
|
- | - |
| MAP_REPORT_APP | 6 |
20.0%
|
- | - |
| TELEMETRY_APP | 6 |
20.0%
|
- | - |
| NEIGHBORINFO_APP | 2 |
6.7%
|
- | - |
| NODEINFO_APP | 2 |
6.7%
|
- | - |
Recent Packets
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TRACEROUTE_APP | Beacon Hill (5a37) | !7165d523 (d523) | -116 dBm | -13.5 dB | 1 | View |
| 1 minute ago | TELEMETRY_APP | !59eeeeef (eeef) | Broadcast (ffff) | -55 dBm | 6.5 dB | 5 | View |
| 3 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !040988dc (88dc) | -57 dBm | 6.0 dB | 2 | View |
| 3 minutes ago | TELEMETRY_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | -57 dBm | 5.75 dB | 2 | View |
| 4 minutes ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -56 dBm | 6.0 dB | 4 | View |
| 8 minutes ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | -114 dBm | -10.75 dB | 4 | View |
| 8 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !a05fd124 (d124) | -116 dBm | -14.25 dB | 0 | View |
| 9 minutes ago | POSITION_APP | CONNEX Go! (e395) | Broadcast (ffff) | -57 dBm | 5.75 dB | 5 | View |
| 9 minutes ago | NODEINFO_APP | CONNEX Go! (e395) | Broadcast (ffff) | -113 dBm | -10.0 dB | 5 | View |
| 13 minutes ago | UNKNOWN_APP | !67b34773 (4773) | AU518987077 BEAM [ConcernedThirdParty] (f2f0) | -116 dBm | -14.0 dB | 0 | View |
| 14 minutes ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -117 dBm | -14.5 dB | 6 | View |
| 14 minutes ago | POSITION_APP | Renert School (73f6) | Broadcast (ffff) | -114 dBm | -11.25 dB | 3 | View |
| 16 minutes ago | NODEINFO_APP | Beacon Hill (5a37) | Broadcast (ffff) | -116 dBm | -13.5 dB | 1 | View |
| 17 minutes ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | -113 dBm | -10.0 dB | 3 | View |
| 18 minutes ago | UNKNOWN_APP | !67b34773 (4773) | Pooty Base (da28) | -116 dBm | -13.5 dB | 0 | View |
| 19 minutes ago | NODEINFO_APP | Shepard Industrial (b63e) | Broadcast (ffff) | -114 dBm | -11.0 dB | 2 | View |
| 21 minutes ago | NODEINFO_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -57 dBm | 6.0 dB | 3 | View |
| 23 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !040a0a10 (0a10) | -114 dBm | -11.5 dB | 1 | View |
| 26 minutes ago | POSITION_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | -113 dBm | -11.0 dB | 2 | View |
| 28 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !9eecae74 (ae74) | -117 dBm | -14.5 dB | 0 | View |
| 31 minutes ago | POSITION_APP | Papa Smurf (8484) | Broadcast (ffff) | -115 dBm | -13.25 dB | 3 | View |
| 33 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !67254dee (4dee) | -117 dBm | -14.25 dB | 0 | View |
| 34 minutes ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -115 dBm | -12.25 dB | 3 | View |
| 36 minutes ago | TELEMETRY_APP | !64dc66be (66be) | Broadcast (ffff) | -115 dBm | -11.75 dB | 4 | View |
| 39 minutes ago | POSITION_APP | CONNEX (c11f) | Broadcast (ffff) | -114 dBm | -11.75 dB | 3 | View |
| 41 minutes ago | NODEINFO_APP | TheRatchBASE (66e0) | Broadcast (ffff) | -56 dBm | 5.75 dB | 3 | View |
| 42 minutes ago | TELEMETRY_APP | Beacon Hill (5a37) | Broadcast (ffff) | -117 dBm | -14.0 dB | 1 | View |
| 43 minutes ago | ROUTING_APP | !59eeeeef (eeef) | WYK WisMesh Tag (31b5) | -116 dBm | -14.0 dB | 2 | View |
| 43 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !f84722e8 (22e8) | -116 dBm | -14.5 dB | 0 | View |
| 45 minutes ago | NODEINFO_APP | Pooty Base (da28) | !59eeeeef (eeef) | -115 dBm | -12.5 dB | 3 | View |
| 46 minutes ago | TELEMETRY_APP | !59eeeeef (eeef) | Broadcast (ffff) | -115 dBm | -13.25 dB | 2 | View |
| 47 minutes ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !0408b13c (b13c) | -115 dBm | -12.0 dB | 3 | View |
| 47 minutes ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -56 dBm | 7.0 dB | 7 | View |
| 48 minutes ago | TELEMETRY_APP | Shepard Industrial (b63e) | Broadcast (ffff) | -115 dBm | -13.0 dB | 4 | View |
| 48 minutes ago | POSITION_APP | 🇨🇦 HamBBS 📡DM’cmd’ (4898) | Broadcast (ffff) | -116 dBm | -13.0 dB | 3 | View |
| 53 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !3839f73d (f73d) | -116 dBm | -14.5 dB | 0 | View |
| 54 minutes ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !8b8ceff7 (eff7) | -116 dBm | -14.0 dB | 3 | View |
| 59 minutes ago | TELEMETRY_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -117 dBm | -13.75 dB | 2 | View |
| 59 minutes ago | NODEINFO_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -116 dBm | -13.5 dB | 2 | View |
| 59 minutes ago | NODEINFO_APP | ArmaChat-TrackSenger (1628) | Broadcast (ffff) | -114 dBm | -11.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Renert School (73f6) | Broadcast (ffff) | -117 dBm | -14.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | VE6BTW02 (c4d8) | Broadcast (ffff) | -114 dBm | -12.0 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !088cf30d (f30d) | !8b8ceff7 (eff7) | -114 dBm | -11.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -115 dBm | -13.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Beacon Hill (5a37) | Broadcast (ffff) | -116 dBm | -14.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | -115 dBm | -12.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !81ca35e4 (35e4) | -116 dBm | -13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -116 dBm | -14.25 dB | 6 | View |
| 1 hour ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -114 dBm | -11.75 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !0400adc0 (adc0) | -116 dBm | -13.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Beltline (3e34) | Broadcast (ffff) | -116 dBm | -14.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Papa Smurf (8484) | Broadcast (ffff) | -117 dBm | -14.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | CONNEX Go! (e395) | -116 dBm | -13.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | -114 dBm | -11.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | CONNEX Go! (e395) | Broadcast (ffff) | -114 dBm | -12.0 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !07c01f4d (1f4d) | -116 dBm | -14.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | WYK WisMesh Tag (31b5) | Broadcast (ffff) | -115 dBm | -11.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !3bc9f588 (f588) | -116 dBm | -13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | -113 dBm | -11.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | Shepard Industrial (b63e) | -116 dBm | -14.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -114 dBm | -11.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Shepard Industrial (b63e) | Broadcast (ffff) | -57 dBm | 6.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !f45350f6 (50f6) | -116 dBm | -14.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | -115 dBm | -13.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | VE6BTW02 (c4d8) | Broadcast (ffff) | -114 dBm | -11.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | ArmaChat-TrackSenger (1628) | !a2564271 (4271) | -116 dBm | -13.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | -116 dBm | -13.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !324aa9a7 (a9a7) | -116 dBm | -14.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | CONNEX Go! (e395) | Broadcast (ffff) | -114 dBm | -12.0 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Renert School (73f6) | !7165d523 (d523) | -116 dBm | -13.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | Zapp Mobile (8cd4) | -116 dBm | -16.25 dB | 0 | View |
| 1 hour ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -115 dBm | -13.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -116 dBm | -13.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -55 dBm | 5.75 dB | 5 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | VE6BTW02 (c4d8) | -115 dBm | -12.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Beltline (3e34) | Broadcast (ffff) | -113 dBm | -11.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Beltline (3e34) | Broadcast (ffff) | -116 dBm | -14.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -55 dBm | 6.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | ArmaChat-TrackSenger (1628) | Broadcast (ffff) | -115 dBm | -13.25 dB | 5 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !fa6646e4 (46e4) | -117 dBm | -15.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | -118 dBm | -16.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | WYK WisMesh Tag (31b5) | Broadcast (ffff) | -55 dBm | 6.25 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | !beac1d6b (1d6b) | !16ced244 (d244) | -47 dBm | 6.5 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | -116 dBm | -14.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | Beltline (3e34) | -117 dBm | -15.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Nose Hill (8b7c) | Broadcast (ffff) | -115 dBm | -13.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | Moose Mtn Lookout (48ac) | -118 dBm | -15.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | !64dc66be (66be) | Broadcast (ffff) | -116 dBm | -13.25 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !9b4ff83c (f83c) | -117 dBm | -15.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !088cf30d (f30d) | !8b8ceff7 (eff7) | -117 dBm | -15.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -118 dBm | -16.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | VE6BTW02 (c4d8) | Broadcast (ffff) | -119 dBm | -17.5 dB | 3 | View |
| 2 hours ago | ROUTING_APP | Renert School (73f6) | !67b34773 (4773) | -118 dBm | -16.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | Renert School (73f6) | -117 dBm | -15.0 dB | 0 | View |
| 2 hours ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (892d) | Broadcast (ffff) | -116 dBm | -14.25 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -115 dBm | -12.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | -114 dBm | -12.5 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | -56 dBm | 6.0 dB | 5 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !5a4bbc75 (bc75) | -116 dBm | -14.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | VE6BTW02 (c4d8) | -114 dBm | -11.25 dB | 2 | View |
Received Gateways
Gateways that have received packets from this nodeJitterbug ECHO [ConcernedThirdParty] (9cf5) Direct
Packets: 30
Hops: 0
Last: 7 minutes ago
Direct: 30 pkts