AU518987077 BEAM [ConcernedThirdParty] Recent
Node ID: !f71ef2f0 (4146000624) • Last seen: 1 hour ago
29
Total Packets
2
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | AU518987077 BEAM [ConcernedThirdParty] |
|---|---|
| Node ID (Hex): | !f71ef2f0 |
| Node ID (Dec): | 4146000624 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_MUTE |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 07:11:48 UTC |
| Last Seen: | 2026-05-16 06:49:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 51.091866° |
|---|---|
| Longitude: | -114.163712° |
| Altitude: | 1154 m |
| Location Updated: | 2026-05-15 15:01:38 UTC |
|---|---|
| Time Ago: | 16 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13 |
44.8%
|
- | - |
| NODEINFO_APP | 8 |
27.6%
|
- | - |
| MAP_REPORT_APP | 6 |
20.7%
|
- | - |
| ROUTING_APP | 1 |
3.4%
|
- | - |
| TRACEROUTE_APP | 1 |
3.4%
|
- | - |
Recent Packets
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Papa Smurf (8484) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 4 minutes ago | POSITION_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 4 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !fa5a18e8 (18e8) | -123 dBm | -12.75 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !d155da0c (da0c) | -127 dBm | -16.75 dB | 0 | View |
| 9 minutes ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 12 minutes ago | TELEMETRY_APP | !64dc66be (66be) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 12 minutes ago | TELEMETRY_APP | !64dc66be (66be) | Broadcast (ffff) | -121 dBm | -11.0 dB | 4 | View |
| 14 minutes ago | TELEMETRY_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 14 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !a2564271 (4271) | -123 dBm | -12.25 dB | 0 | View |
| 19 minutes ago | POSITION_APP | Renert School (73f6) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 19 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !849a0acc (0acc) | -124 dBm | -12.5 dB | 0 | View |
| 24 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !849a2d24 (2d24) | -122 dBm | -12.25 dB | 0 | View |
| 24 minutes ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 26 minutes ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 29 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !113338f2 (38f2) | 0 dBm | 0.0 dB | 2 | View |
| 32 minutes ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 33 minutes ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 33 minutes ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | FB Heltec32 v3 (a7b4) | 0 dBm | 0.0 dB | 4 | View |
| 34 minutes ago | TELEMETRY_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 34 minutes ago | TELEMETRY_APP | Beltline (3e34) | Broadcast (ffff) | -123 dBm | -13.0 dB | 2 | View |
| 34 minutes ago | TRACEROUTE_APP | Moose Mtn Lookout (48ac) | !67b34773 (4773) | 0 dBm | 0.0 dB | 2 | View |
| 34 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !9e76b084 (b084) | -125 dBm | -14.25 dB | 0 | View |
| 35 minutes ago | POSITION_APP | Beltline (3e34) | Broadcast (ffff) | -121 dBm | -10.5 dB | 2 | View |
| 35 minutes ago | NODEINFO_APP | Shepard Industrial (b63e) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 37 minutes ago | NODEINFO_APP | Kai_Station1 (d24c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 39 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !d24c9c69 (9c69) | -123 dBm | -13.5 dB | 0 | View |
| 40 minutes ago | NODEINFO_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | -125 dBm | -15.0 dB | 3 | View |
| 42 minutes ago | TELEMETRY_APP | Shepard Industrial (b63e) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 44 minutes ago | UNKNOWN_APP | !67b34773 (4773) | MackBase (743c) | -124 dBm | -13.5 dB | 0 | View |
| 46 minutes ago | POSITION_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 48 minutes ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | -124 dBm | -13.0 dB | 2 | View |
| 49 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !37ae20ab (20ab) | -123 dBm | -12.25 dB | 0 | View |
| 52 minutes ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 54 minutes ago | POSITION_APP | Shepard Industrial (b63e) | Broadcast (ffff) | -122 dBm | -12.25 dB | 5 | View |
| 54 minutes ago | UNKNOWN_APP | !67b34773 (4773) | !01b9f1e8 (f1e8) | -124 dBm | -12.75 dB | 0 | View |
| 56 minutes ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 56 minutes ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 57 minutes ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 59 minutes ago | UNKNOWN_APP | !67b34773 (4773) | Papa Smurf (8484) | -122 dBm | -12.25 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !5b17c656 (c656) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Papa Smurf (8484) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !4b78c6bf (c6bf) | -123 dBm | -14.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Nose Hill (8b7c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Beacon Hill (5a37) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Renert School (73f6) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -63 dBm | 8.5 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | WYK0 bot w/BBS DM ‘cmd’ (eeef) | -124 dBm | -13.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | -124 dBm | -12.5 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | !f69254e0 (54e0) | 0 dBm | 0.0 dB | 2 | View |
| 1 hour ago | STORE_FORWARD_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | ArmaChat-TrackSenger (1628) | Broadcast (ffff) | -123 dBm | -12.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | Beacon Hill (5a37) | Broadcast (ffff) | -122 dBm | -12.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | -122 dBm | -12.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !58df7449 (7449) | -124 dBm | -15.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | !beac1d6b (1d6b) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !0400adc0 (adc0) | -124 dBm | -13.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Shepard Industrial (b63e) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | VE6BTW02 (c4d8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -121 dBm | -11.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !040824d4 (24d4) | -123 dBm | -12.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Papa Smurf (8484) | Broadcast (ffff) | -123 dBm | -13.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !27ca8ec8 (8ec8) | -124 dBm | -13.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Renert School (73f6) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | ArmaChat-TrackSenger (1628) | -124 dBm | -13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | !67b34773 (4773) | !beac1d6b (1d6b) | -123 dBm | -13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | -125 dBm | -13.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | ArmaChat-TrackSenger (1628) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | -123 dBm | -12.25 dB | 4 | View |
| 2 hours ago | POSITION_APP | Nose Hill (8b7c) | Broadcast (ffff) | -125 dBm | -13.75 dB | 4 | View |
| 2 hours ago | POSITION_APP | ArmaChat-TrackSenger (1628) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 2 hours ago | TRACEROUTE_APP | Zapp Mobile (8cd4) | Ranchlands BEAM [ConcernedThirdParty] (98f4) | -123 dBm | -12.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !698375c8 (75c8) | -124 dBm | -12.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Beltline (3e34) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Zapp Mobile (8cd4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !ea0a79c8 (79c8) | -123 dBm | -12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | !beac1d6b (1d6b) | !16ced244 (d244) | -123 dBm | -12.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | Papa Smurf (8484) | Broadcast (ffff) | -123 dBm | -11.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !fa9d15b4 (15b4) | -124 dBm | -12.75 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Beacon Hill (5a37) | !7165d523 (d523) | 0 dBm | 0.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | WYK0 bot w/BBS DM ‘cmd’ (eeef) | Broadcast (ffff) | -62 dBm | 8.5 dB | 5 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !040988dc (88dc) | 0 dBm | 0.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Moose Mtn Lookout (48ac) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | CONNEX (c11f) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | CONNEX Go! (e395) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 2 hours ago | UNKNOWN_APP | !67b34773 (4773) | !a05fd124 (d124) | -122 dBm | -12.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | CONNEX Go! (e395) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | CONNEX Go! (e395) | Broadcast (ffff) | 0 dBm | 0.0 dB | 6 | View |
| 2 hours ago | POSITION_APP | Kai_Station1 (d24c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 6 | View |
| 2 hours ago | NODEINFO_APP | Beacon Hill (5a37) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | WYK M5Stack Unit C6L (0a70) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
Received Gateways
Gateways that have received packets from this nodeAU518987077 BEAM [ConcernedThirdParty] (f2f0) Direct
Packets: 29
Hops: 0
Last: 1 hour ago
Direct: 29 pkts