MataneSolar04 Recent
Node ID: !aca59cd0 (2896534736) • Last seen: 1 hour ago
913
Total Packets
2
Destinations
?
Avg RSSI (dBm)
1.0
Avg Hops
Node Information
| Node Name: | MataneSolar04 |
|---|---|
| Node ID (Hex): | !aca59cd0 |
| Node ID (Dec): | 2896534736 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 07:00:52 UTC |
| Last Seen: | 2026-05-16 06:00:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 48.850534° |
|---|---|
| Longitude: | -67.541402° |
| Altitude: | 12 m |
| Location Updated: | 2026-05-16 05:59:53 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 370 |
40.5%
|
-118.2 dBm | -8.30 dB |
| NODEINFO_APP | 317 |
34.7%
|
-119.0 dBm | -9.10 dB |
| POSITION_APP | 225 |
24.6%
|
-116.2 dBm | -7.00 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-119.0 dBm | -8.80 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 45 gateways | -109.0 dBm | 0.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Matane Centre CAN MQTT Link wiki.mt.gt (1094) | -109 dBm | -0.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 45 gateways | -109.0 dBm | 0.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 9 gateways | -125.0 dBm | -16.00 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodeMatane Centre CAN MQTT Link wiki.mt.gt (1094)
Packets: 913
Hops: 1-2
Last: 1 hour ago
RSSI: -118.0 dBm
SNR: -8.2 dB