SKYB LongFast wiki.mt.gt msh/CA/ON/PTBO Online
Node ID: !b2a7808c (2997321868) • Last seen: 27 minutes ago
32
Total Packets
5
Destinations
-3.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | SKYB LongFast wiki.mt.gt msh/CA/ON/PTBO |
|---|---|
| Node ID (Hex): | !b2a7808c |
| Node ID (Dec): | 2997321868 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 01:52:49 UTC |
| Last Seen: | 2026-03-27 02:01:19 UTC |
|---|---|
| Avg Signal: | -3.3 dBm |
| Avg SNR: | -0.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 44.150500° |
|---|---|
| Longitude: | -78.448900° |
| Location Updated: | 2026-03-26 19:52:30 UTC |
|---|---|
| Time Ago: | 6 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 20 |
62.5%
|
-5.2 dBm | -0.90 dB |
| TRACEROUTE_APP | 4 |
12.5%
|
- | - |
| NEIGHBORINFO_APP | 3 |
9.4%
|
- | - |
| ROUTING_APP | 3 |
9.4%
|
- | - |
| POSITION_APP | 1 |
3.1%
|
- | - |
| TELEMETRY_APP | 1 |
3.1%
|
- | - |
Recent Packets
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -4 dBm | 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 6.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -4 dBm | 7.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 6.25 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | MWClient-LongFast (6b14) | SKYB LongFast wiki.mt.gt msh/CA/ON/PTBO (808c) | -5 dBm | 6.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 6.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 6.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 6.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -6 dBm | 6.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.25 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -4 dBm | 7.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -4 dBm | 6.5 dB | 0 | View |
| 16 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.5 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.75 dB | 0 | View |
| 17 hours ago | POSITION_APP | MWClient-LongFast (6b14) | Broadcast (ffff) | -5 dBm | 7.25 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeSKYB LongFast wiki.mt.gt msh/CA/ON/PTBO (808c) Direct
Packets: 31
Hops: 0
Last: 27 minutes ago
Direct: 31 pkts
SKYM LongFast wiki.mt.gt msh/CA/ON/PTBO (b370) Direct
Packets: 1
Hops: 0
Last: 17 hours ago
Direct: 1 pkts
RSSI: -105.0 dBm
SNR: -18.2 dB