SKYC - MixPreset - MQTT Online
Node ID: !b2a7808c (2997321868) • Last seen: 50 minutes ago
120
Total Packets
18
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | SKYC - MixPreset - MQTT |
|---|---|
| Node ID (Hex): | !b2a7808c |
| Node ID (Dec): | 2997321868 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongTurbo |
| First Seen: | 2026-05-15 03:28:26 UTC |
| Last Seen: | 2026-05-16 02:20:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 44.151000° |
|---|---|
| Longitude: | -78.448900° |
| Location Updated: | 2026-05-15 22:20:14 UTC |
|---|---|
| Time Ago: | 4 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 34 |
28.3%
|
- | - |
| NODEINFO_APP | 27 |
22.5%
|
- | - |
| ROUTING_APP | 25 |
20.8%
|
- | - |
| TRACEROUTE_APP | 24 |
20.0%
|
- | - |
| NEIGHBORINFO_APP | 6 |
5.0%
|
- | - |
| POSITION_APP | 3 |
2.5%
|
- | - |
| TELEMETRY_APP | 1 |
0.8%
|
- | - |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 50 minutes ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 51 minutes ago | NEIGHBORINFO_APP | !00000001 (0001) | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 4 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 5 hours ago | TRACEROUTE_APP | VDO Portable 2 (d610) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | VDO Portable 2 (d610) | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | VDO Portable 2 (d610) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 8 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 9 hours ago | TRACEROUTE_APP | CKL MeshNet - Lindsay West (ea9e) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | CKL MeshNet - Lindsay West (ea9e) | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | SKYC - MixPreset - MQTT (808c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 minutes ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 45 minutes ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 48 minutes ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NEIGHBORINFO_APP | SKYZ Mobile (a078) | !00000001 (0001) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | NEIGHBORINFO_APP | SKYZ Mobile (a078) | !00000001 (0001) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 8 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | SKYB - LongFast (c31d) | !abdb513b (513b) | 0 dBm | 0.0 dB | 1 | View |
| 9 hours ago | POSITION_APP | SKYB - LongFast (c31d) | !49b59704 (9704) | 0 dBm | 0.0 dB | 1 | View |
| 10 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | NEIGHBORINFO_APP | SKYZ Mobile (a078) | !00000001 (0001) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 11 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 14 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 14 hours ago | NEIGHBORINFO_APP | SKYZ Mobile (a078) | !00000001 (0001) | 0 dBm | 0.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | POSITION_APP | SKYB - LongFast (c31d) | Meshtastic 36d4 (36d4) | 0 dBm | 0.0 dB | 1 | View |
| 16 hours ago | TRACEROUTE_APP | SKYB - LongFast (c31d) | !69856b14 (6b14) | 0 dBm | 0.0 dB | 1 | View |
| 16 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 16 hours ago | POSITION_APP | SKYB - LongFast (c31d) | !abdb513b (513b) | 0 dBm | 0.0 dB | 1 | View |
| 16 hours ago | POSITION_APP | SKYB - LongFast (c31d) | !49b59704 (9704) | 0 dBm | 0.0 dB | 1 | View |
| 16 hours ago | POSITION_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | SKYB - LongFast (c31d) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 17 hours ago | POSITION_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | SKYZ Mobile (a078) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | msh/CA/ON/PTBO - LongSlow - Aux (b370) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| Packet | SKYC | SKYM | Count |
|---|---|---|---|
2c5a7004
|
0 | - | 1 |
53dd2802
|
0 | - | 1 |
d42cf3d7
|
0 | - | 1 |
19eecbc4
|
0 | - | 1 |
ba83a798
|
0 | - | 1 |
c27be753
|
0 | - | 1 |
5f331f50
|
0 | - | 1 |
77bc4b4e
|
0 | - | 1 |
276ccf34
|
0 | - | 3 |
314a1727
|
0 | - | 1 |
f2dc5ac4
|
0 | 0 | 2 |
31ced702
|
0 | - | 1 |
cb364abd
|
0 | - | 1 |
0fac7277
|
0 | - | 1 |
2e570631
|
0 | - | 1 |
665aba2e
|
0 | - | 1 |
194c7a1d
|
0 | - | 3 |
8d27d66a
|
0 | 0 | 4 |
b2dc55df
|
0 | - | 1 |
215a199b
|
0 | - | 1 |