msh/CA/ON/PTBO - LongSlow - Aux Online
Node ID: !9096b370 (2425795440) • Last seen: 48 minutes ago
70
Total Packets
2
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | msh/CA/ON/PTBO - LongSlow - Aux |
|---|---|
| Node ID (Hex): | !9096b370 |
| Node ID (Dec): | 2425795440 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongSlow |
| First Seen: | 2026-05-15 03:21:12 UTC |
| Last Seen: | 2026-05-16 02:23:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
Location Information
| Latitude: | 44.150500° |
|---|---|
| Longitude: | -78.448900° |
| Altitude: | 290 m |
| Location Updated: | 2026-05-16 02:23:06 UTC |
|---|---|
| Time Ago: | 48 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 48 |
68.6%
|
- | - |
| NODEINFO_APP | 14 |
20.0%
|
- | - |
| ROUTING_APP | 6 |
8.6%
|
- | - |
| TRACEROUTE_APP | 2 |
2.9%
|
- | - |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 minutes ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | msh/CA/ON/PTBO - LongSlow - Aux (b370) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | msh/CA/ON/PTBO - LongSlow - Aux (b370) | - | - | 0 | View |
| Packet | SKYC | SKYM | Count |
|---|---|---|---|
14746597
|
0 | 0 | 2 |
72436995
|
0 | 0 | 2 |
54879593
|
0 | 0 | 2 |
938d6191
|
0 | 0 | 2 |
797f1d8f
|
0 | 0 | 2 |
b002798d
|
0 | 0 | 2 |
2ec7c58b
|
0 | 0 | 2 |
b2f0c189
|
0 | 0 | 2 |
60a56d87
|
0 | 0 | 2 |
0620f585
|
0 | 0 | 2 |
723a8583
|
0 | 0 | 2 |
c72afd81
|
- | 0 | 1 |
ca4ba17f
|
0 | 0 | 2 |
2b811d7d
|
0 | 0 | 2 |
00fca97b
|
0 | 0 | 2 |
3b302d79
|
0 | 0 | 2 |
b69aad77
|
0 | 0 | 2 |
c0d04175
|
0 | 0 | 2 |
a53f9d73
|
0 | 0 | 2 |
dbcf0571
|
- | 0 | 1 |
Received Gateways
Gateways that have received packets from this nodemsh/CA/ON/PTBO - LongSlow - Aux (b370) Direct
Packets: 36
Hops: 0
Last: 48 minutes ago
Direct: 36 pkts