MataneSolar05 Online
Node ID: !f670934c (4134572876) • Last seen: 4 minutes ago
2701
Total Packets
4
Destinations
-109.3
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
| Node Name: | MataneSolar05 |
|---|---|
| Node ID (Hex): | !f670934c |
| Node ID (Dec): | 4134572876 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 08:08:47 UTC |
| Last Seen: | 2026-05-16 08:41:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
Location Information
| Latitude: | 48.850534° |
|---|---|
| Longitude: | -67.515187° |
| Altitude: | 22 m |
| Location Updated: | 2026-05-15 18:41:13 UTC |
|---|---|
| Time Ago: | 14 hours ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| STORE_FORWARD_APP | 2022 |
74.9%
|
-110.2 dBm | -0.70 dB |
| NODEINFO_APP | 270 |
10.0%
|
-110.2 dBm | -0.70 dB |
| TELEMETRY_APP | 270 |
10.0%
|
-111.8 dBm | -2.00 dB |
| POSITION_APP | 135 |
5.0%
|
-114.3 dBm | -4.00 dB |
| UNKNOWN_APP | 4 |
0.1%
|
-110.0 dBm | -3.70 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | STORE_FORWARD_APP | Broadcast | Matane Centre CAN MQTT Link wiki.mt.gt (1094) | -110 dBm | - | 0 | View |
| 19 minutes ago | STORE_FORWARD_APP | Broadcast | Matane Centre CAN MQTT Link wiki.mt.gt (1094) | -110 dBm | 0.25 dB | 0 | View |
| 34 minutes ago | STORE_FORWARD_APP | Broadcast | 45 gateways | -109.0 dBm | 0.50 dB | 0 | View |
| 49 minutes ago | STORE_FORWARD_APP | Broadcast | Matane Centre CAN MQTT Link wiki.mt.gt (1094) | -108 dBm | 2.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 45 gateways | -109.0 dBm | -0.25 dB | 0 | View |
| 1 hour ago | STORE_FORWARD_APP | Broadcast | 7 gateways | -109.0 dBm | -2.50 dB | 0 | View |
Received Gateways
Gateways that have received packets from this nodeMatane Centre CAN MQTT Link wiki.mt.gt (1094) Direct
Packets: 2701
Hops: 0-1
Last: 4 minutes ago
Direct: 2339 pkts
RSSI: -109.3 dBm
SNR: 0.1 dB