TheRatchBASE Online
Node ID: !040866e0 (67659488) • Last seen: 17 minutes ago
81
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.7
Avg Hops
Node Information
| Node Name: | TheRatchBASE |
|---|---|
| Node ID (Hex): | !040866e0 |
| Node ID (Dec): | 67659488 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 06:54:09 UTC |
| Last Seen: | 2026-05-16 07:34:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 81 |
100.0%
|
-105.0 dBm | -5.70 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -93 dBm | 1.75 dB | 2 | View |
| 27 minutes ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -93 dBm | 2.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -93 dBm | 2.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -93 dBm | 1.5 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -132.0 to 0.0 dBm | -13.25 to 5.75 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -93 dBm | 1.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -97 dBm | -1.25 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -113.0 dBm | -16.25 to -2.00 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -95 dBm | -0.25 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -106 dBm | -8.75 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -113 dBm | -15.25 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -91 dBm | 2.5 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Concerned Third Party BEAM (efc4) | -138 dBm | -17.0 dB | 3 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -111 dBm | -11.75 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -131.0 to -95.0 dBm | -18.00 to 0.00 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -94 dBm | 1.5 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -94 dBm | 1.75 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -97 dBm | 0.25 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -94 dBm | 0.75 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pooty Base (da28) | -97 dBm | -0.25 dB | 2 | View |
| Packet | POOT | ~JB | @JB | @AU | @@RL | @CTP | Count |
|---|---|---|---|---|---|---|---|
422d8585
|
2 | - | - | - | - | - | 1 |
0fb0a184
|
3 | - | - | - | - | - | 1 |
7392f17d
|
2 | - | - | - | - | - | 1 |
bc1d757c
|
2 | - | - | - | - | - | 1 |
46a73175
|
2 | 3 | 3 | 3 | 3 | 2 | 6 |
862fbd74
|
2 | - | - | - | - | - | 1 |
d860e16d
|
3 | - | - | - | - | - | 1 |
eb3b716c
|
3 | 3 | - | - | 3 | 3 | 4 |
42dce963
|
3 | - | - | - | - | - | 1 |
2bb4d962
|
3 | - | - | - | - | - | 1 |
44735d57
|
3 | - | - | - | - | - | 1 |
981f2151
|
2 | - | - | - | - | - | 1 |
558e1d4c
|
- | - | - | - | - | 3 | 1 |
c6cb8541
|
3 | - | - | - | - | - | 1 |
3795253c
|
2 | - | 3 | - | 3 | 3 | 4 |
e794a93a
|
3 | - | - | - | - | - | 1 |
bfaf6139
|
2 | - | - | - | - | - | 1 |
a3b7b938
|
3 | - | - | - | - | - | 1 |
d6aac137
|
2 | - | - | - | - | - | 1 |
3fc8dd36
|
2 | - | - | - | - | - | 1 |
Received Gateways
Gateways that have received packets from this nodeConcerned Third Party BEAM (efc4)
Packets: 12
Hops: 2-3
Last: 2 hours ago
RSSI: -125.8 dBm
SNR: -5.8 dB
Ranchlands BEAM [ConcernedThirdParty] (98f4)
Packets: 9
Hops: 3
Last: 2 hours ago
RSSI: -111.1 dBm
SNR: -10.9 dB
AU518987077 BEAM [ConcernedThirdParty] (f2f0)
Packets: 7
Hops: 3
Last: 2 hours ago
RSSI: -104.1 dBm
SNR: -9.1 dB
Jitterbug BEAM [ConcernedThirdParty] (fd58)
Packets: 6
Hops: 3
Last: 2 hours ago
RSSI: -105.7 dBm
SNR: -13.5 dB
Jitterbug ECHO [ConcernedThirdParty] (9cf5)
Packets: 2
Hops: 3
Last: 2 hours ago
RSSI: -86.0 dBm
SNR: -3.6 dB